Rankings
Gulf Coast
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Helena Harbor | Helena, Ark. | NA | 1,108,537 | |
Hickman-Fulton County Riverport | Hickman, Ky. | NA | 1,144,576 | |
Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | 5,205,459 | |
Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | 2,559,487 | |
Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | 52,752,984 | |
Port Fourchon | Lafourche Parish, La. | liquid bulk | 7,775,668 | |
Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 29,844,416 | |
Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | 101,089,801 | |
Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | 6,632,612 | |
Port of Chattanooga | Chattanooga, Tenn. | NA | 1,987,313 | |
Port of Cincinnati-Northern Kentucky | Cincinnati | NA | 36,560,095 | |
Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | 111,223,976 | |
Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | 10,958,425 | |
Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | 73,400,104 | |
Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | 3,105,923 | |
Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 1,966,349 | |
Port of Guntersville | Guntersville, Ala. | NA | 1,585,476 | |
Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 284,944,468 | |
Port of Huntington Tri-State | Huntington, W.Va. | NA | 36,784,682 | |
Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | 2,056,212 | |
Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | 9,344,185 | |
Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | 1,117,045 | |
Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | 58,038,313 | |
Port of Lake Providence | Lake Providence, La. | NA | 1,096,782 | |
Port of Louisville | Louisville, Ky. | dry bulk | 6,420,628 | |
Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | 8,914,841 | |
Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 56,893,814 | |
Port of Nashville | Nashville, Tenn. | NA | 6,939,914 | |
Port of New Madrid County | New Madrid, Mo. | NA | 2,264,590 | |
Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 92,208,560 | |
Port of Orange | Orange, Texas | NA | 1,574,470 | |
Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 2,258,064 | |
Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | 25,847,060 | |
Port of Pittsburgh | Pittsburgh | NA | 21,777,395 | |
Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | 33,943,782 | |
Port of Port Lavaca | Port Lavaca, Texas | NA | 5,220,760 | |
Port of Rosedale | Rosedale, Miss. | dry bulk | 1,435,130 | |
Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | 237,956,928 | |
Port of St. Louis | St. Louis | NA | 31,250,309 | |
Port of St. Paul | St. Paul, Minn. | dry bulk | 5,031,086 | |
Port of Terrebonne | Houma, La. | NA | 2,139,252 | |
Port of Texas City | Texas City, Texas | liquid bulk | 41,338,934 | |
Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | 3,046,191 | |
Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | 2,672,649 | |
Southeast Missouri Port | Scott City, Mo. | NA | 1,237,041 | |
Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | 1,234,695 |
Global Freight News
Amazon Launches Price-Conscious Grocery Brand
Called Amazon Grocery, the new offering includes dairy, fresh produce and meat, the company said Oct. 1. The new brand will be available online and at Amazon Fresh stores.
October 1, 2025Electric Aircraft Firm Beta Technologies Files for US IPO
The company counts TPG, Amazon.com and General Electric among investors with 5% or greater stakes.
September 29, 2025Uber Reports Leaps in Grocery, Retail Deliveries
The company expects non-restaurant deliveries to hit an annual run rate of $12.5 billion in gross bookings by the end of 2025, 25% more than the $10 billion run rate it shared in May.
September 26, 2025Amazon to Pay $2.5B to Settle Prime Subscriptions Case
Amazon will pay $1 billion in civil penalties and will refund $1.5 billion to customers to resolve allegations that it misled millions into signing up for Prime and then made it hard to cancel.
September 25, 2025Zoox Seeks NHTSA Approval for Driverless Car Deployment
The exemption Zoox is seeking would allow the company to operate as many as 2,500 self-driving cars on U.S. roads.
September 24, 2025Amazon Jury Trial Over FTC’s Prime Cancellation Claims Opens
Amazon.com squared off in court against the FTC over allegations that the company duped customers into signing up for the Prime subscription service and then made it too hard to cancel.
September 23, 2025Amazon Battles Claims of 'Control' Over Contract Drivers
Amazon.com exercised “overwhelming control” over subcontracted drivers it claimed weren’t its employees, U.S. labor board attorneys told a judge Sept. 22.
September 23, 2025Trial to Start Examining Amazon's Prime Sign-Up Process
A federal trial beginning in Amazon’s hometown this week is set to examine whether the online retailing giant tricked customers into signing up for its Prime service.
September 22, 2025Walmart Adds ϳԹ Delivery for Ozempic, Insulin
Shoppers can receive refrigerated prescriptions along with groceries and other products in a single online order, which can be delivered in as fast as 30 minutes.
September 22, 2025Uber Gets Back Into Drone Delivery With Flytrex Investment
Tests with Flytrex’s autonomous drone delivery system will begin in Uber Eats pilot markets by the end of the year.
September 18, 2025