2021 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers
Up Front
Rankings
Top 50 Global Freight | Airport Data
Port Data: Pacific Northwest | California & Pacific Islands | North Atlantic | Mid-Atlantic & South Atlantic | Mexico & Central America | Gulf Coast | Caribbean | Great Lakes
| Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
|---|---|---|---|---|---|---|
| 1 | 2 | UPS Inc. | USA | $72,593 | $84,628 | 85.8% |
| 2 | 1 | FedEx Corp. | USA | $70,456 | $74,729 | 94.3% |
| 3 | 3 | China State Railway Group | China | $46,357 | $164,346 | 28.2% |
| 4 | 4 | Maersk | Denmark | $35,718 | $39,740 | 89.9% |
| 5 | 8 | Mediterranean Shipping Co | Switzerland | $29,995 | $29,995 | 100.0% |
| 6 | 7 | Deutsche Post DHL | Germany | $26,779 | $76,191 | 35.1% |
| 7 | 10 | Cosco Shipping Group | China | $24,820 | $24,820 | 100.0% |
| 8 | 5 | CMA CGM | France | $24,230 | $31,580 | 76.7% |
| 9 | 13 | SF Express | China | $22,317 | $22,317 | 100.0% |
| 10 | 6 | Russian Railways | Russia | $21,649 | $30,261 | 71.5% |
| 11 | 9 | BNSF Railway | USA | $19,778 | $20,869 | 94.8% |
| 12 | 11 | Union Pacific | USA | $19,533 | $19,533 | 100.0% |
| 13 | 12 | Indian Railways | India | $15,740 | $18,618 | 84.5% |
| 14 | 14 | Hapag-Lloyd | Germany | $14,567 | $14,567 | 100.0% |
| 15 | 16 | Yamato Holdings | Japan | $13,523 | $15,274 | 88.5% |
| 16 | 23 | GeoPost Group | France | $12,460 | $12,460 | 100.0% |
| 17 | 15 | Deutsche Bahn Group | Germany | $12,357 | $45,508 | 27.2% |
| 18 | 17 | CSX Corp. | USA | $10,538 | $10,538 | 100.0% |
| 19 | 19 | Canadian National | Canada | $10,060 | $10,307 | 97.6% |
| 20 | 18 | Norfolk Southern | USA | $9,789 | $9,789 | 100.0% |
| 21 | 22 | SG Holdings | Japan | $9,702 | $11,806 | 82.2% |
| 22 | 20 | NYK Group | Japan | $9,205 | $15,254 | 60.3% |
| 23 | 21 | Mitsui O.S.K Lines | Japan | $8,721 | $9,556 | 91.3% |
| 24 | 24 | XPO | USA | $8,156 | $16,252 | 50.2% |
| 25 | 25 | J.B. Hunt Transport Services | USA | $8,022 | $9,637 | 83.2% |
| 26 | 28 | Evergreen Marine Corp. | Taiwan | $6,565 | $7,029 | 93.4% |
| 27 | 26 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $5,967 | $5,967 | 100.0% |
| 28 | 27 | Canadian Pacific Railway | Canada | $5,624 | $5,750 | 97.8% |
| 29 | 31 | Hyundai Merchant Marine Co. | South Korea | $5,438 | $5,438 | 100.0% |
| 30 | 35 | General Logistics Systems (Royal Mail) | Netherlands | $5,183 | $5,183 | 100.0% |
| 31 | 48 | Qatar Airways | Qatar | $5,071 | $8,062 | 62.9% |
| 32 | 40 | Emirates Group | UAE | $4,657 | $8,230 | 56.6% |
| 33 | 30 | Yang Ming Marine Transport Co. | Taiwan | $4,632 | $5,135 | 90.2% |
| 34 | 29 | Yellow Corp. | USA | $4,513 | $4,513 | 100.0% |
| 35 | 32 | Knight-Swift Transportation | USA | $4,177 | $4,674 | 89.4% |
| 36 | 33 | Old Dominion Freight Line | USA | $4,015 | $4,015 | 100.0% |
| 37 | 39 | ZIM Integrated Shipping Services | Israel | $3,992 | $3,992 | 100.0% |
| 38 | - | Korean Air | South Korea | $3,605 | $6,280 | 57.4% |
| 39 | 41 | Cathay Pacific Airways | Hong Kong | $3,596 | $6,051 | 59.4% |
| 40 | 37 | TFI International | Canada | $3,542 | $3,782 | 93.6% |
| 41 | 44 | Toll Group (Japan Post) | Australia | $3,503 | $7,112 | 49.3% |
| 42 | 36 | Schneider | USA | $3,457 | $4,553 | 75.9% |
| 43 | 38 | Nippon Express | Japan | $3,317 | $18,856 | 17.6% |
| 44 | - | Cargolux | Luxembourg | $3,171 | $3,171 | 100.0% |
| 45 | 47 | Lufthansa Group | Germany | $3,144 | $15,498 | 20.3% |
| 46 | 45 | Estes Express | USA | $3,055 | $3,547 | 86.1% |
| 47 | 34 | Transnet Group | South Africa | $2,995 | $3,770 | 79.5% |
| 48 | - | Wan Hai Lines | Taiwan | $2,779 | $2,779 | 100.0% |
| 49 | - | Turkish Airlines | Turkey | $2,722 | $6,734 | 40.4% |
| 50 | 43 | Kansas City Southern | USA | $2,633 | $2,633 | 100.0% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Ports and airports across North America are clamoring to stay ahead of cargo backlogs and shipment load.
If your company appears in the 2021 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Carriers publication.
Global Freight News
XPO Reports Q3 Revenue Jumps to $2 Billion
The Greenwich, Conn.-based LTL carrier reported net income of $82 million for the three months ending Sept. 30. That compared with $95 million the previous year.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Vessels Clog China Ports as Fees on US Ships Begin
Beijing and Washington have sparred over shipping, with China introducing a hefty extra fee on vessels known to have American links, following a similar U.S. move.
October 21, 2025Amazon Delivery Firms Are Bailing Amid Rising Costs
Amazon launched its Delivery Service Partner program in 2018, offering aspiring entrepreneurs an opportunity to run their own businesses. Today, some fear the best days are behind them.
October 20, 2025US Blocks Global Carbon Tax on Ships for Now
Countries at an IMO gathering in London voted to push back for a year a decision on whether to make ships start paying for the more than 1 billion tons of greenhouse gases they emit each year.
October 17, 2025US Wants Extra Step to Adopt Ship Carbon Tax
Nations are at an International Maritime Organization meeting in London to decide on landmark regulations to make vessels start paying for their greenhouse gas emissions.
October 16, 2025
