2021 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers
Share
Up Front
Rankings
Top 50 Global Freight | Airport Data
Port Data: Pacific Northwest | California & Pacific Islands | North Atlantic | Mid-Atlantic & South Atlantic | Mexico & Central America | Gulf Coast | Caribbean | Great Lakes
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | 2 | UPS Inc. | USA | $72,593 | $84,628 | 85.8% |
2 | 1 | FedEx Corp. | USA | $70,456 | $74,729 | 94.3% |
3 | 3 | China State Railway Group | China | $46,357 | $164,346 | 28.2% |
4 | 4 | Maersk | Denmark | $35,718 | $39,740 | 89.9% |
5 | 8 | Mediterranean Shipping Co | Switzerland | $29,995 | $29,995 | 100.0% |
6 | 7 | Deutsche Post DHL | Germany | $26,779 | $76,191 | 35.1% |
7 | 10 | Cosco Shipping Group | China | $24,820 | $24,820 | 100.0% |
8 | 5 | CMA CGM | France | $24,230 | $31,580 | 76.7% |
9 | 13 | SF Express | China | $22,317 | $22,317 | 100.0% |
10 | 6 | Russian Railways | Russia | $21,649 | $30,261 | 71.5% |
11 | 9 | BNSF Railway | USA | $19,778 | $20,869 | 94.8% |
12 | 11 | Union Pacific | USA | $19,533 | $19,533 | 100.0% |
13 | 12 | Indian Railways | India | $15,740 | $18,618 | 84.5% |
14 | 14 | Hapag-Lloyd | Germany | $14,567 | $14,567 | 100.0% |
15 | 16 | Yamato Holdings | Japan | $13,523 | $15,274 | 88.5% |
16 | 23 | GeoPost Group | France | $12,460 | $12,460 | 100.0% |
17 | 15 | Deutsche Bahn Group | Germany | $12,357 | $45,508 | 27.2% |
18 | 17 | CSX Corp. | USA | $10,538 | $10,538 | 100.0% |
19 | 19 | Canadian National | Canada | $10,060 | $10,307 | 97.6% |
20 | 18 | Norfolk Southern | USA | $9,789 | $9,789 | 100.0% |
21 | 22 | SG Holdings | Japan | $9,702 | $11,806 | 82.2% |
22 | 20 | NYK Group | Japan | $9,205 | $15,254 | 60.3% |
23 | 21 | Mitsui O.S.K Lines | Japan | $8,721 | $9,556 | 91.3% |
24 | 24 | XPO | USA | $8,156 | $16,252 | 50.2% |
25 | 25 | J.B. Hunt Transport Services | USA | $8,022 | $9,637 | 83.2% |
26 | 28 | Evergreen Marine Corp. | Taiwan | $6,565 | $7,029 | 93.4% |
27 | 26 | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $5,967 | $5,967 | 100.0% |
28 | 27 | Canadian Pacific Railway | Canada | $5,624 | $5,750 | 97.8% |
29 | 31 | Hyundai Merchant Marine Co. | South Korea | $5,438 | $5,438 | 100.0% |
30 | 35 | General Logistics Systems (Royal Mail) | Netherlands | $5,183 | $5,183 | 100.0% |
31 | 48 | Qatar Airways | Qatar | $5,071 | $8,062 | 62.9% |
32 | 40 | Emirates Group | UAE | $4,657 | $8,230 | 56.6% |
33 | 30 | Yang Ming Marine Transport Co. | Taiwan | $4,632 | $5,135 | 90.2% |
34 | 29 | Yellow Corp. | USA | $4,513 | $4,513 | 100.0% |
35 | 32 | Knight-Swift Transportation | USA | $4,177 | $4,674 | 89.4% |
36 | 33 | Old Dominion Freight Line | USA | $4,015 | $4,015 | 100.0% |
37 | 39 | ZIM Integrated Shipping Services | Israel | $3,992 | $3,992 | 100.0% |
38 | - | Korean Air | South Korea | $3,605 | $6,280 | 57.4% |
39 | 41 | Cathay Pacific Airways | Hong Kong | $3,596 | $6,051 | 59.4% |
40 | 37 | TFI International | Canada | $3,542 | $3,782 | 93.6% |
41 | 44 | Toll Group (Japan Post) | Australia | $3,503 | $7,112 | 49.3% |
42 | 36 | Schneider | USA | $3,457 | $4,553 | 75.9% |
43 | 38 | Nippon Express | Japan | $3,317 | $18,856 | 17.6% |
44 | - | Cargolux | Luxembourg | $3,171 | $3,171 | 100.0% |
45 | 47 | Lufthansa Group | Germany | $3,144 | $15,498 | 20.3% |
46 | 45 | Estes Express | USA | $3,055 | $3,547 | 86.1% |
47 | 34 | Transnet Group | South Africa | $2,995 | $3,770 | 79.5% |
48 | - | Wan Hai Lines | Taiwan | $2,779 | $2,779 | 100.0% |
49 | - | Turkish Airlines | Turkey | $2,722 | $6,734 | 40.4% |
50 | 43 | Kansas City Southern | USA | $2,633 | $2,633 | 100.0% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
Ports and airports across North America are clamoring to stay ahead of cargo backlogs and shipment load.
If your company appears in the 2021 list, you have a few ways to announce it. Visit our logo library to get web- and print-ready graphics.
Learn more about Transport Topics’ Top 50 Global Freight Carriers publication.
Global Freight News
DHL Delivers Care Kits to Austin Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025UPS Withholds Outlook on Market Upheaval After Mixed Quarter
UPS has struggled to get a handle on volatility in the market, underscoring the challenges for the courier’s effort to reconfigure its network and revitalize its business.
July 29, 2025CK Hutchison Seeks Chinese Investor on Panama Ports Deal
A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said it may seek a Chinese investor to join a consortium of buyers, which could bring more U.S. scrutiny to the deal.
July 28, 2025Amazon Gave Prime Shoppers More Time — Walmart Gained Sales
Amazon still dominates the $1.3 trillion e-commerce market in the U.S., capturing about 40 cents of every dollar spent online, and Walmart’s online metrics are growing from a smaller base.
July 24, 2025Miami Is Hot on Cold Storage to Boost Cargo Capacity
Miami International Airport is boosting cargo capacity by as much as 50% with a new cold storage complex that broke ground July 21.
July 22, 2025Amazon Emissions Climb 6% in 2024 on Data Centers, Fuel Use
Amazon.com's carbon emissions rose for the first time in three years in 2024, driven by data center construction and fuel consumption by its delivery providers.
July 16, 2025New FedEx Hub in Detroit Moves 12,000 Packages an Hour
FedEx recently opened a new facility on a sprawling piece of land at Detroit Metro Airport, loading it with new technology that helps move 12,000 packages an hour faster and more efficiently.Â
July 10, 2025Port of Vancouver to Add 70% Capacity in Asia Trade Push
The Port of Vancouver kicked off the search for a company to build a new wharf to handle 70% more cargo, as the country looks for ways reduce economic reliance on the U.S.
July 10, 2025