Rankings
Airport Data
Rank | Airport | Location | 2020 Landed Weight (millions of lbs.) |
---|---|---|---|
1 | Memphis International | Memphis, Tenn. | 25,157 |
2 | Ted Stevens Anchorage International | Anchorage, Alaska | 22,883 |
3 | Louisville Muhammad Ali International | Louisville, Ky. | 16,757 |
4 | Los Angeles International | Los Angeles | 13,172 |
5 | Miami International | Miami | 9,930 |
6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 8,210 |
7 | Chicago O'Hare International | Chicago | 7,878 |
8 | Indianapolis International | Indianapolis | 5,653 |
9 | Ontario International | Ontario, Calif. | 5,220 |
10 | Dallas-Fort Worth International | DFW Airport, Texas | 4,515 |
11 | Metropolitan Oakland International | Oakland, Calif. | 3,677 |
12 | John F. Kennedy International | Queens, N.Y. | 3,431 |
13 | Daniel K. Inouye International | Honolulu | 3,431 |
14 | Hartsfield-Jackson Atlanta International | Atlanta | 3,166 |
15 | Philadelphia International | Philadelphia | 3,148 |
16 | Newark Liberty International | Newark, N.J. | 2,987 |
17 | Chicago/Rockford International | Rockford, Ill. | 2,740 |
18 | Seattle-Tacoma International | Seattle | 2,716 |
19 | George Bush Intercontinental | Houston | 2,459 |
20 | Phoenix Sky Harbor International | Phoenix | 2,424 |
21 | Portland International | Portland, Ore. | 2,143 |
22 | Denver International | Denver | 1,827 |
23 | Fort Worth Alliance | Fort Worth, Texas | 1,663 |
24 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,512 |
25 | Luis Muñoz MarÃn International | San Juan, Puerto Rico | 1,479 |
26 | Tampa International | Tampa, Fla. | 1,406 |
27 | Salt Lake City International | Salt Lake City | 1,337 |
28 | Orlando International | Orlando, Fla. | 1,293 |
29 | San Francisco International | San Francisco | 1,246 |
30 | Bradley International | Windsor Locks, Conn. | 1,215 |
31 | General Edward Lawrence Logan International | Boston | 1,198 |
32 | Rickenbacker International | Columbus, Ohio | 1,186 |
33 | Minneapolis-St. Paul International | Minneapolis | 1,103 |
34 | San Antonio International | San Antonio | 933 |
35 | Detroit Metropolitan Wayne County | Detroit | 888 |
36 | Mexico City International | Mexico City | 847 |
37 | Charlotte/Douglas International | Charlotte, N.C. | 785 |
38 | Piedmont Triad International | Greensboro, N.C. | 753 |
39 | El Paso International | El Paso, Texas | 719 |
40 | Boeing Field/King County International | Seattle | 715 |
41 | Sacramento International | Sacramento, Calif. | 714 |
42 | Guam International | Tamuning, Guam | 703 |
43 | San Diego International | San Diego | 674 |
44 | Toronto Pearson International | Toronto | 669 |
45 | Raleigh-Durham International | Raleigh, N.C. | 632 |
46 | Reno/Tahoe International | Reno, Nev. | 619 |
47 | Albuquerque International Sunport | Albuquerque, N.M. | 608 |
48 | Austin-Bergstrom International | Austin, Texas | 608 |
49 | Sacramento Mather | Mather, Calif. | 598 |
50 | General Mitchell International | Milwaukee | 596 |
51 | Manchester-Boston Regional | Londonderry, N.H. | 596 |
52 | Kansas City International | Kansas City, Mo. | 595 |
53 | Richmond International | Highland Springs, Va. | 584 |
54 | Lehigh Valley International | Allentown, Pa. | 574 |
55 | Jacksonville International | Jacksonville, Fla. | 571 |
56 | Pittsburgh International | Pittsburgh | 548 |
57 | Washington Dulles International | Dulles, Va. | 542 |
58 | Billings Logan International | Billings, Mont. | 517 |
59 | Vancouver International | Vancouver, British Columbia | 513 |
60 | St. Louis Lambert International | St. Louis | 500 |
61 | Eppley Airfield | Omaha, Neb. | 476 |
62 | Columbia Metropolitan | Columbia, S.C. | 473 |
63 | San Bernardino International | San Bernardino, Calif. | 468 |
64 | Spokane International | Spokane, Wash. | 464 |
65 | Harry Reid International | Las Vegas | 457 |
67 | Harrisburg International | Harrisburg, Pa. | 448 |
68 | Cleveland-Hopkins International | Cleveland | 430 |
69 | Syracuse Hancock International | Syracuse, N.Y. | 423 |
70 | Lubbock Preston Smith | Lubbock, Texas | 422 |
71 | Hector International | Fargo, N.D. | 420 |
72 | The Eastern Iowa | Cedar Rapids, Iowa | 406 |
73 | March ARB | Riverside, Calif. | 406 |
74 | Laredo International | Laredo, Texas | 404 |
75 | Louis Armstrong New Orleans | Kenner, La. | 399 |
76 | Greenville Spartanburg | Greer, S.C. | 397 |
77 | Tulsa International | Tulsa, Okla. | 397 |
78 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 391 |
79 | Joe Foss Field | Sioux Falls, S.D. | 378 |
80 | Boise Air Terminal/Gowen Field | Boise, Idaho | 361 |
81 | Rafael Hernández | Aguadilla, Puerto Rico | 360 |
82 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 341 |
83 | Valley International | Harlingen, Texas | 322 |
84 | Buffalo Niagara International | Buffalo, N.Y. | 312 |
85 | Frederick Douglass Greater Rochester International | Rochester, N.Y. | 311 |
86 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 303 |
87 | Kahului | Kahului, Hawaii | 300 |
88 | McGhee Tyson | Alcoa, Tenn. | 298 |
89 | Guadalajara International | Guadalajara, Jalisco | 297 |
90 | Charleston AFB/International | Charleston, S.C. | 297 |
91 | Nashville International | Nashville, Tenn. | 287 |
92 | New York Stewart International | Newburgh, N.Y. | 282 |
93 | Will Rogers World | Oklahoma City | 281 |
94 | John C. Munro Hamilton International | Hamilton, Ontario | 268 |
95 | Stockton Metropolitan | Stockton, Calif. | 267 |
96 | Shreveport Regional | Shreveport, La. | 265 |
97 | Des Moines International | Des Moines, Iowa | 260 |
98 | Gerald R. Ford International | Grand Rapids, Mich. | 256 |
99 | Capital Region International | Township of Clinton, Mich. | 237 |
100 | Wichita Dwight D. Eisenhower | Wichita, Kan. | 236 |
Global Freight News
CK Hutchison Rules Out Ports Deal Being Completed This Year
The deal covers 43 of CK Hutchison’s ports, including two in the strategic Panama Canal.Â
August 15, 2025Maersk Defies Trade War Fears With Stock Rally
Shorting Maersk stock during a global trade war may seem like a sure bet. But investors who’ve loaded up on the trade since April have so far only been handed big losses.
August 11, 2025Maersk Raises Outlook on Back of Resilient Demand Outside US
CEO Vincent Clerc described conditions in the U.S. as subdued, owing to the uncertainty from trade tariffs.
August 7, 2025Amazon Breaks Ground on Logistics Center in Arkansas
The new facility is expected to open in 2027 and will provide 1,000 full- and part-time jobs when fully operational. Since 2010, the company has brought 4,000 jobs to Arkansas.
August 4, 2025DHL Delivers Care Kits to Austin, Texas, Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025UPS Withholds Outlook on Market Upheaval After Mixed Quarter
UPS has struggled to get a handle on volatility in the market, underscoring the challenges for the courier’s effort to reconfigure its network and revitalize its business.
July 29, 2025CK Hutchison Seeks Chinese Investor on Panama Ports Deal
A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said it may seek a Chinese investor to join a consortium of buyers, which could bring more U.S. scrutiny to the deal.
July 28, 2025Amazon Gave Prime Shoppers More Time — Walmart Gained Sales
Amazon still dominates the $1.3 trillion e-commerce market in the U.S., capturing about 40 cents of every dollar spent online, and Walmart’s online metrics are growing from a smaller base.
July 24, 2025