Rankings
Great Lakes
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Ashtabula Harbor | Ashtabula, Ohio | dry bulk | 5,121,134 | |
Buffington Harbor | Buffington, Ind. | NA | 1,570,196 | |
Drummond Island Port | Drummond Island, Mich. | NA | 1,506,871 | |
Fairport Harbor Point | Fairport Harbor, Ohio | NA | 1,872,276 | |
Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | 12,213,768 | |
Port Clinton | Marblehead, Ohio | NA | 2,898,503 | |
Port Dolomite | Clark Township, Mich. | NA | 3,008,973 | |
Port Inland | Gulliver, Mich. | NA | 4,886,329 | |
Port of Alpena | Alpena, Mich. | NA | 2,296,160 | |
Port of Calcite | Calcite, Mich. | special project cargo | 8,081,804 | |
Port of Chicago | Chicago | dry bulk, liquid bulk | 10,035,669 | |
Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | 11,880,935 | |
Port of Conneaut | Conneaut, Ohio | NA | 3,936,713 | |
Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | 13,306,628 | |
Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | 33,738,834 | |
Port of Gary | Gary, Ind. | NA | 7,978,004 | |
Port of Grand Haven | Grand Haven, Mich. | NA | 1,363,185 | |
Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | 2,283,685 | |
Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | 10,000,000 | |
Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | 9,189,391 | |
Port of Milwaukee | Milwaukee | dry bulk | 2,806,826 | |
Port of Monroe | Monroe, Mich. | NA | 1,656,927 | |
Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 35,101,433 | |
Port of Sandusky | Sandusky, Ohio | NA | 2,507,824 | |
Port of Silver Bay | Silver Bay, Minn. | NA | 5,553,647 | |
Port of Toledo | Toledo, Ohio | NA | 9,073,964 | |
Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | 2,208,358 | |
Presque Isle Harbor | Presque Isle, Mich. | NA | 4,647,830 | |
Two Harbors | Two Harbors, Minn. | dry bulk | 16,914,526 |
Global Freight News
NMFTA LTL Freight Code Update Spurs C.H. Robinson AI Tool
C.H. Robinson has rolled out a generative AI agent to automate freight classification as the National Motor Freight Classification system prepares for major changes effective July 19.
June 27, 2025EV-Carrying Ship Sinks in Pacific Ocean After Catching Fire
A ship that caught fire in the Pacific Ocean earlier this month has sunk. The vessel was carrying about 3,000 vehicles, of which about 800 were EVs.
June 24, 2025Amazon Tells Employees to Relocate to Seattle, Other Hubs
Amazon is ordering some corporate employees to move closer to their managers and teams, roiling a workforce already worried about job cuts and warnings from the top that AI will shrink their ranks.
June 18, 2025Amazon Ramps Up Zoox Robotaxi Factory
Amazon is gearing up to make as many as 10,000 robotaxis annually at a sprawling plant near Silicon Valley as it prepares to challenge self-driving cab leader Waymo.Â
June 18, 2025Amazon’s Jassy: AI Will Reduce Company’s Corporate Workforce
Amazon.com CEO Andy Jassy says he expects the company’s workforce to decline in the next few years as the retail and cloud-computing giant uses artificial intelligence to handle more tasks.
June 17, 2025Honda Debuts Four-Wheeled E-Bike for Last-Mile Delivery
Honda said June 17 it plans to start small-scale production this year of an all-electric quadricycle, called the FastPort eQuad, for last-mile delivery in North America and Europe.
June 17, 2025Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025