2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | KLN (Kerry Logistics) | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | Allcargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Kingway Transportation Company | China | 400,000 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Longsail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Trial to Start Examining Amazon's Prime Sign-Up Process
A federal trial beginning in Amazon’s hometown this week is set to examine whether the online retailing giant tricked customers into signing up for its Prime service.
September 22, 2025As Supply Chain Volatility Rises, 4PLs Prove Strategic
The role of a 4PL typically has been that of a “trusted adviser" that manages a customer’s entire supply chain at a single point of contact.
September 22, 2025Walmart Adds ϳԹ Delivery for Ozempic, Insulin
Shoppers can receive refrigerated prescriptions along with groceries and other products in a single online order, which can be delivered in as fast as 30 minutes.
September 22, 2025Uber Freight, Tesla Launch EV Purchase Accelerator
The partners’ “Dedicated EV Fleet Accelerator Program” aims to entice carriers to speed adoption of battery-electric trucks by subsidizing the cost of the hardware.
September 22, 2025Trump Supports Union Pacific, Norfolk Southern Deal
The proposed merger, which would create a massive single railroad company controlling shipments across the continental U.S., is being weighed by the Surface Transportation Board.
September 22, 2025FedEx Revenue, Net Income Increase for Q1 2026
“Our earnings growth underscores the success of our strategic initiatives, as we are flexing our network and reducing our cost-to-serve," CEO Raj Subramaniam said in a statement.
September 19, 2025Canada, Mexico Lay Out Action Plan Before USMCA Review
The Canadian and Mexican leaders committed to coordination ahead of a high-stakes review in 2026 of their trade pact with the U.S. as President Trump’s tariff threats put the accord at risk.
September 19, 2025Shippers Warn IMO Net-Zero Plan Could Cost $300B by 2035
The IMO has set a goal of net zero for shipping by midcentury and next month aims to formally adopt a plan that would see ships pay levies for at least some of their emissions.
September 19, 2025Natural Gas Options Return to NACFE 'Messy Middle' Spotlight
The second day of NACFE's “Messy Middle” demonstration — Sept. 9 — was World EV Day. But the event features almost as many natural-gas powered tractors as battery-electric models.
September 19, 2025FedEx Restores Profit Guidance After Strong Q1 Results
The Memphis-based courier had previously withheld a full-year forecast citing an inability to predict how demand would be shaped by President Trump’s tariff policies.
September 18, 2025