Rankings
Pacific Northwest
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
|---|---|---|---|---|
| International Port of Dutch Harbor | Unalaska Island, Alaska | container | NA | 1,652,281 |
| Northwest Seaport Alliance | Seattle and Tacoma, Wash. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, special project cargo, refrigerated, passenger, air cargo | NA | 48,895,277 |
| Port Nikiski | Nikiski, Alaska | liquid bulk | NA | 4,173,279 |
| Port of Anacortes | Anacortes, Wash. | container, dry bulk, air cargo, special project cargo, passenger | NA | 11,038,886 |
| Port of Anchorage | Anchorage, Alaska | container, break bulk, dry bulk, liquid bulk, automotive, air cargo, passenger | NA | 3,252,349 |
| Port of Coos Bay | Coos Bay, Ore. | container | NA | 2,344,508 |
| Port of Grays Harbor | Grays Harbor, Wash. | container, break bulk, liquid bulk, air cargo | NA | 2,755,772 |
| Port of Kalama | Kalama, Wash. | container | NA | 15,796,458 |
| Port of Kivalina | Kivalina, Alaska | liquid bulk, container, passenger | NA | 1,359,589 |
| Port of Longview | Longview, Wash. | container, break bulk, liquid bulk, dry bulk, heavy lift, special project cargo | NA | 13,738,906 |
| Port of Nanaimo | Nanaimo, British Columbia | container, break bulk, dry bulk, liquid bulk, passenger | 29,762 | 4,646,330 |
| Port of Portland | Portland, Ore. | container, break bulk, liquid bulk, dry bulk, automobile, heavy lift, air cargo, special project cargo | NA | 23,228,424 |
| Port of Valdez | Valdez, Alaska | liquid bulk, container, passenger | NA | 25,807,750 |
| Port of Vancouver | Vancouver, British Columbia | container, break bulk, dry bulk, liquid bulk, automobile, special project cargo, passenger | NA | 144,168,000 |
| Port of Vancouver | Vancouver, Wash. | container, break bulk, dry bulk, heavy lift, special projects cargo | 3,399 | 10,527,470 |
| Prince Rupert Harbour | Prince Rupert, British Columbia | container, break bulk, dry bulk, liquid bulk, special project cargo, passenger | NA | 29,512,243 |
Global Freight News
XPO Reports Q3 Revenue Jumps to $2 Billion
The Greenwich, Conn.-based LTL carrier reported net income of $82 million for the three months ending Sept. 30. That compared with $95 million the previous year.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Vessels Clog China Ports as Fees on US Ships Begin
Beijing and Washington have sparred over shipping, with China introducing a hefty extra fee on vessels known to have American links, following a similar U.S. move.
October 21, 2025Amazon Delivery Firms Are Bailing Amid Rising Costs
Amazon launched its Delivery Service Partner program in 2018, offering aspiring entrepreneurs an opportunity to run their own businesses. Today, some fear the best days are behind them.
October 20, 2025US Blocks Global Carbon Tax on Ships for Now
Countries at an IMO gathering in London voted to push back for a year a decision on whether to make ships start paying for the more than 1 billion tons of greenhouse gases they emit each year.
October 17, 2025US Wants Extra Step to Adopt Ship Carbon Tax
Nations are at an International Maritime Organization meeting in London to decide on landmark regulations to make vessels start paying for their greenhouse gas emissions.
October 16, 2025

