Rankings
Gulf Coast
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Helena Harbor | Helena, Ark. | NA | NA | 1,118,011 |
Hickman Fulton County Riverport | Hickman, Ky. | NA | NA | 1,283,282 |
Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | NA | 5,776,030 |
Matagorda Harbor | Matagorda, Texas | NA | NA | 5,379,731 |
Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | NA | 2,872,596 |
Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | NA | 56,850,137 |
Port Fourchon | Lafourche Parish, La. | liquid bulk | NA | 7,836,594 |
Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | NA | 25,446,078 |
Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | NA | 100,244,231 |
Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | NA | 8,348,358 |
Port of Chattanooga | Chattanooga, Tenn. | NA | NA | 2,225,953 |
Port of Cincinnati-Northern Kentucky | Cincinnati | NA | NA | 38,534,187 |
Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | NA | 93,468,323 |
Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | NA | 9,111,500 |
Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | NA | 82,234,811 |
Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | NA | 2,944,932 |
Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | NA | 2,052,691 |
Port of Guntersville | Guntersville, Ala. | NA | NA | 1,918,572 |
Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | NA | 268,930,047 |
Port of Huntington Tri-State | Huntington, W.Va. | NA | NA | 34,245,342 |
Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | NA | 2,172,388 |
Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | NA | 10,332,103 |
Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | NA | 1,374,284 |
Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | NA | 56,908,344 |
Port of Lake Providence | Lake Providence, La. | NA | NA | 1,147,254 |
Port of Louisville | Louisville, Ky. | dry bulk | NA | 6,241,476 |
Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | NA | 11,055,740 |
Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | NA | 58,635,622 |
Port of Nashville | Nashville, Tenn. | NA | NA | 6,154,679 |
Port of Natchez-Adams County | Natchez, Miss. | dry bulk, liquid bulk, heavy lift | NA | 1,045,109 |
Port of New Madrid County | New Madrid, Mo. | NA | NA | 2,259,548 |
Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | NA | 93,332,543 |
Port of Orange | Orange, Texas | NA | NA | 1,235,508 |
Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | NA | 2,140,388 |
Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | NA | 27,358,043 |
Port of Pittsburgh | Pittsburgh | NA | NA | 21,567,015 |
Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | NA | 39,851,706 |
Port of Port Lavaca | Port Lavaca, Texas | NA | NA | 5,062,663 |
Port of Rosedale | Rosedale, Miss. | dry bulk | NA | 1,066,185 |
Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | NA | 275,512,500 |
Port of St. Louis | St. Louis | NA | NA | 37,426,710 |
Port of St. Paul | St. Paul, Minn. | dry bulk | NA | 5,813,777 |
Port of Terrebonne | Houma, La. | NA | NA | 2,122,316 |
Port of Texas City | Texas City, Texas | liquid bulk | NA | 42,682,311 |
Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | NA | 2,962,979 |
Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | NA | 3,860,635 |
Southeast Missouri Port | Scott City, Mo. | NA | NA | 1,054,128 |
Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 2,044,890 |
Global Freight News
Oil Tanker Market Roiled by Israeli Airstrikes Against Iran
Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Amazon Exerts More Control Over Whole Foods
Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.
June 12, 2025XPO Opens Its Largest Facility, Employing 450 in Pennsylvania
XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.
June 11, 2025EV-Carrying Ship Still on Fire Days After Blaze, Images Show
The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.
June 10, 2025Cyberattack at United Natural Foods Affects Orders
United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.
June 9, 2025Ship Carrying EVs Abandoned in Pacific After Catching Fire
A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.
June 4, 2025DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya
DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.
May 28, 2025Pershing Square Buys Amazon Stake After 31% Stock Price Drop
Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.
May 23, 2025China-US Trade Soars in Race to Hit Trade Truce Window
A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.
May 21, 2025