Rankings
Airport Data
Rank | Airport | Location | 2019 Landed Weight (millions of lbs.) |
---|---|---|---|
1 | Memphis International | Memphis, Tenn. | 24,344 |
2 | Ted Stevens Anchorage International | Anchorage, Alaska | 18,306 |
3 | Louisville Muhammad Ali International | Louisville, Ky. | 15,599 |
4 | Miami International | Miami | 9,235 |
5 | Los Angeles International | Los Angeles | 7,459 |
6 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 7,238 |
7 | Chicago O'Hare International | Chicago | 6,543 |
8 | Indianapolis International | Indianapolis | 5,301 |
9 | Dallas-Fort Worth International | DFW Airport, Texas | 4,740 |
10 | Ontario International | Ontario, Calif. | 4,491 |
11 | Metropolitan Oakland International | Oakland, Calif. | 3,672 |
12 | John F. Kennedy International | Queens, N.Y. | 3,181 |
13 | Hartsfield-Jackson Atlanta International | Atlanta | 3,107 |
14 | Newark Liberty International | Newark, N.J. | 3,053 |
15 | Daniel K. Inouye International | Honolulu | 2,827 |
16 | Philadelphia International | Philadelphia | 2,819 |
17 | Seattle-Tacoma International | Seattle | 2,479 |
18 | George Bush Intercontinental | Houston | 2,402 |
19 | Chicago/Rockford International | Rockford, Ill. | 2,372 |
20 | Phoenix Sky Harbor International | Phoenix | 2,211 |
21 | Portland International | Portland, Ore. | 2,021 |
22 | Denver International | Denver | 1,644 |
23 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,380 |
24 | Tampa International | Tampa, Fla. | 1,346 |
25 | Orlando International | Orlando, Fla. | 1,285 |
26 | Bradley International | Windsor Locks, Conn. | 1,261 |
27 | Rickenbacker International | Columbus, Ohio | 1,230 |
28 | Luis Muñoz MarÃn International | San Juan, Puerto Rico | 1,225 |
29 | Salt Lake City International | Salt Lake City | 1,202 |
30 | Mexico City International | Mexico City | 1,163 |
31 | Minneapolis-St. Paul International | Minneapolis | 1,116 |
32 | San Francisco International | San Francisco | 1,027 |
33 | General Edward Lawrence Logan International | Boston | 1,024 |
34 | Fort Worth Alliance | Fort Worth, Texas | 1,015 |
35 | Toronto Pearson International | Toronto | 962 |
36 | San Antonio International | San Antonio | 960 |
37 | Piedmont Triad International | Greensboro, N.C. | 934 |
38 | Detroit Metropolitan Wayne County | Detroit | 893 |
39 | Charlotte/Douglas International | Charlotte, N.C. | 783 |
40 | Boeing Field/King County International | Seattle | 754 |
41 | Sacramento International | Sacramento, Calif. | 706 |
42 | Lehigh Valley International | Allentown, Pa. | 646 |
43 | Vancouver International | Vancouver, British Columbia | 643 |
44 | Reno/Tahoe International | Reno, Nev. | 640 |
45 | El Paso International | El Paso, Texas | 631 |
46 | San Diego International | San Diego | 613 |
47 | General Mitchell International | Milwaukee | 601 |
48 | Kansas City International | Kansas City, Mo. | 576 |
49 | Jacksonville International | Jacksonville, Fla. | 563 |
50 | Raleigh-Durham International | Raleigh, N.C. | 556 |
51 | Manchester-Boston Regional | Londonderry, N.H. | 554 |
52 | Pittsburgh International | Pittsburgh | 551 |
53 | Albuquerque International Sunport | Albuquerque, N.M. | 546 |
54 | Sacramento Mather | Mather, Calif. | 545 |
55 | Austin-Bergstrom International | Austin, Texas | 542 |
56 | Rafael Hernández | Aguadilla, Puerto Rico | 530 |
57 | Richmond International | Highland Springs, Va. | 527 |
58 | Laredo International | Laredo, Texas | 510 |
59 | Billings Logan International | Billings, Mont. | 488 |
60 | Columbia Metropolitan | Columbia, S.C. | 478 |
61 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 475 |
62 | Washington Dulles International | Dulles, Va. | 473 |
63 | Eppley Airfield | Omaha, Neb. | 470 |
64 | Spokane International | Spokane, Wash. | 460 |
65 | Tulsa International | Tulsa, Okla. | 450 |
66 | Syracuse Hancock International | Syracuse, N.Y. | 436 |
67 | Cleveland-Hopkins International | Cleveland | 434 |
68 | Lubbock Preston Smith | Lubbock, Texas | 431 |
69 | Harrisburg International | Harrisburg, Pa. | 423 |
70 | Huntsville International-Carl T. Jones Field | Huntsville, Ala. | 418 |
71 | Greenville Spartanburg | Greer, S.C. | 415 |
72 | McCarran International | Las Vegas | 415 |
73 | Stockton Metropolitan | Stockton, Calif. | 414 |
74 | St. Louis Lambert International | St. Louis | 404 |
75 | Charleston AFB/International | Charleston, S.C. | 398 |
76 | Louis Armstrong New Orleans | Kenner, La. | 392 |
77 | Hector International | Fargo, N.D. | 391 |
78 | The Eastern Iowa | Cedar Rapids, Iowa | 377 |
79 | Joe Foss Field | Sioux Falls, S.D. | 375 |
80 | Valley International | Harlingen, Texas | 365 |
81 | Boise Air Terminal/Gowen Field | Boise, Idaho | 363 |
82 | San Bernardino International | San Bernardino, Calif. | 351 |
83 | March ARB | Riverside, Calif. | 349 |
84 | Buffalo Niagara International | Buffalo, N.Y. | 339 |
85 | Ellison Onizuka Kona International at Keahole | Kailua Kona, Hawaii | 319 |
86 | Guadalajara International | Guadalajara, Jalisco | 318 |
87 | Kahului | Kahului, Hawaii | 305 |
88 | Greater Rochester International | Rochester, N.Y. | 293 |
88 | Nashville International | Nashville, Tenn. | 293 |
90 | McGhee Tyson | Alcoa, Tenn. | 285 |
91 | Snohomish County/Paine Field | Everett, Wash. | 281 |
92 | Shreveport Regional | Shreveport, La. | 271 |
93 | Des Moines International | Des Moines, Iowa | 265 |
94 | Will Rogers World | Oklahoma City | 263 |
95 | New York Stewart International | Newburgh, N.Y. | 258 |
96 | Wichita Dwight D. Eisenhower | Wichita, Kan. | 249 |
97 | Gerald R. Ford International | Grand Rapids, Mich. | 244 |
98 | Montréal-Pierre Elliott Trudeau International | Montreal, Quebec | 239 |
99 | Norman Y. Mineta San Jose | San Jose, Calif. | 238 |
100 | Capital Region International | Township of Clinton, Mich. | 230 |
Global Freight News
DHL Delivers Care Kits to Austin Flood Zone
A DHL van arrived in Austin, Texas, bearing 13 care kits — each filled with an interactive plush and other mindfulness tools — ready for distribution to families affected by July’s floods.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025UPS Withholds Outlook on Market Upheaval After Mixed Quarter
UPS has struggled to get a handle on volatility in the market, underscoring the challenges for the courier’s effort to reconfigure its network and revitalize its business.
July 29, 2025CK Hutchison Seeks Chinese Investor on Panama Ports Deal
A Hong Kong conglomerate that had agreed to sell its two ports at the Panama Canal said it may seek a Chinese investor to join a consortium of buyers, which could bring more U.S. scrutiny to the deal.
July 28, 2025Amazon Gave Prime Shoppers More Time — Walmart Gained Sales
Amazon still dominates the $1.3 trillion e-commerce market in the U.S., capturing about 40 cents of every dollar spent online, and Walmart’s online metrics are growing from a smaller base.
July 24, 2025Miami Is Hot on Cold Storage to Boost Cargo Capacity
Miami International Airport is boosting cargo capacity by as much as 50% with a new cold storage complex that broke ground July 21.
July 22, 2025Amazon Emissions Climb 6% in 2024 on Data Centers, Fuel Use
Amazon.com's carbon emissions rose for the first time in three years in 2024, driven by data center construction and fuel consumption by its delivery providers.
July 16, 2025New FedEx Hub in Detroit Moves 12,000 Packages an Hour
FedEx recently opened a new facility on a sprawling piece of land at Detroit Metro Airport, loading it with new technology that helps move 12,000 packages an hour faster and more efficiently.Â
July 10, 2025Port of Vancouver to Add 70% Capacity in Asia Trade Push
The Port of Vancouver kicked off the search for a company to build a new wharf to handle 70% more cargo, as the country looks for ways reduce economic reliance on the U.S.
July 10, 2025