2020 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
| Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses | 
|---|---|---|---|
| 1 | DHL Supply Chain (North America) | 139.0 | 493 | 
| 2 | XPO Logistics | 90.0 | 400 | 
| 3 | Ryder System | 56.4 | 328 | 
| 4 | NFI | 49.6 | 145 | 
| 5 | Geodis (North America) | 44.0 | 142 | 
| 6 | FedEx Logistics | 30.7 | 110 | 
| 7 | Kenco | 26.0 | 90 | 
| 8 | CJ Logistics America | 24.9 | 66 | 
| 9 | Penske Logistics | 24.6 | 70 | 
| 10 | DB Schenker (North America) | 23.7 | 91 | 
| 11 | Saddle Creek Logistics Services | 21.6 | 66 | 
| 12 | Kuehne + Nagel (North America) | 18.7 | 87 | 
| 13 | Ceva Logistics (North America) | 18.1 | 119 | 
| 14 | UPS Supply Chain Solutions | 17.3 | 144 | 
| 15 | Warehouse Services Inc. | 14.0 | 30 | 
| 15 | WSI | 14.0 | 52 | 
| 17 | APL Logistics (North America) | 12.7 | 44 | 
| 18 | Expeditors International of Washington | 11.7 | 133 | 
| 18 | Radial (North America) | 11.7 | 21 | 
| 20 | Universal Logistics Holdings | 10.6 | 40 | 
| 21 | Ingram Micro Commerce & Lifecycle Services | 10.4 | 38 | 
| 22 | Neovia Logistics | 10.2 | 49 | 
| 23 | Performance Team | 9.0 | 24 | 
| 24 | Blue Ribbon Transport | 8.3 | 20 | 
| 25 | FW Logistics | 7.8 | 16 | 
| 25 | Total Distribution | 7.8 | 42 | 
| 27 | DSV A/S (North America) | 7.6 | 43 | 
| 28 | Legacy Supply Chain | 7.5 | 36 | 
| 29 | Schneider | 7.2 | 35 | 
| 30 | Syncreon | 7.0 | 44 | 
| 31 | Hub Group | 6.6 | 16 | 
| 32 | Technicolor Global Logistics | 6.5 | 12 | 
| 32 | Verst Logistics | 6.5 | 23 | 
| 32 | Wagner Logistics | 6.5 | 23 | 
| 35 | Port Logistics Group | 6.3 | 16 | 
| 36 | Crane Worldwide Logistics | 6.0 | 56 | 
| 36 | Kane Is Able Inc. | 6.0 | 25 | 
| 36 | WOW Logistics | 6.0 | 19 | 
| 39 | Nippon Express (Americas) | 5.1 | 54 | 
| 40 | Reo Logistics | 5.0 | 6 | 
| 40 | United Facilities | 5.0 | 9 | 
| 42 | Atlanta Bonded Warehouse | 4.9 | 14 | 
| 43 | ODW Logistics | 4.7 | 19 | 
| 44 | The Shippers Group | 4.5 | 11 | 
| 45 | Comprehensive Logistics | 4.3 | 17 | 
| 46 | Acme Distribution Centers | 4.0 | 5 | 
| 46 | Barrett Distribution | 4.0 | 20 | 
| 46 | LeSaint Logistics | 4.0 | 14 | 
| 46 | SCI Group | 4.0 | 31 | 
| 46 | Xpedient Logistics | 4.0 | 5 | 
| 51 | Damco International | 3.9 | 18 | 
| 52 | Odyssey Logistics | 3.8 | 54 | 
| 53 | RGL Logistics | 3.5 | 26 | 
| 54 | Grupo Porteo | 3.2 | 27 | 
| 55 | Pilot Freight Services | 3.1 | 82 | 
| 56 | Covenant Logistics | 3.0 | 15 | 
| 56 | D+S Distribution | 3.0 | 21 | 
| 56 | Evans Distribution Systems | 3.0 | 7 | 
| 56 | Hitachi Transport System (North America) | 3.0 | 49 | 
| 56 | Laney & Duke Logistics | 3.0 | 4 | 
| 58 | Logistics Plus | 3.0 | 20 | 
| 56 | Network Global Logistics | 3.0 | 13 | 
| 63 | A. Duie Pyle | 2.7 | 11 | 
| 63 | ACCEL Logistica | 2.7 | 22 | 
| 63 | We Pack Logistics | 2.7 | 18 | 
| 66 | Bonded Logistics | 2.6 | 11 | 
| 68 | Ascent Global Logistics | 2.5 | 5 | 
| 68 | GlobalTranz Enterprises | 2.5 | 12 | 
| 68 | Weber Logistics | 2.5 | 10 | 
| 70 | Regal Logistics | 2.4 | 8 | 
| 71 | Fidelitone | 2.3 | 47 | 
| 73 | A & R Logistics | 2.2 | 10 | 
| 73 | Quiet 3PF | 2.2 | 6 | 
| 74 | CRST The Transportation Solution | 2.1 | 60 | 
| 76 | Commercial Warehouse & Cartage | 2.0 | 8 | 
| 76 | Keller Logistics Group | 2.0 | 12 | 
| 76 | Mallory Alexander International Logistics | 2.0 | 10 | 
| 76 | OIA Global | 2.0 | 13 | 
| 76 | Onest Logistics | 2.0 | 29 | 
| 76 | Patterson Warehouses | 2.0 | 6 | 
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Wall Street Loves AI, and C.H. Robinson Is Cashing In
The company’s stock is up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and leading the S&P 500 Index, putting it on track to close at its highest level ever.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025ODFL Focuses on Costs to Limit Q3 Profit Hit in Weak Market
The company posted a $271 million profit in Q3 2025, down 12.2% compared with $308.6 million last year. Revenue was $1.41 billion, a 4.3% decrease compared with $1.47 billion.
October 30, 2025Trucking Combats Soaring Nuclear Verdicts and Insurance Costs
The trucking industry has been facing surging unfavorable verdicts and insurance costs as biases and policies drive up costs beyond economic reality, according to a panel of experts.
October 29, 2025ATA Leaders Cite AI's Benefits While Parsing Out the Hype
“We hear so many things about the space of AI and what it can do. But what are the practical implications for us?" says newly installed ATA Chairman Greg Hodgen.
October 29, 2025Uber Rolls Out in San Francisco With Lucid, Nuro Robotaxis
The move is a step toward Uber challenging Alphabet’s Waymo, whose driverless taxis have become ubiquitous in San Francisco. Road testing is underway.
October 29, 2025
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        