2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,355,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,259,000 |
3 | Sinotrans Ltd. | China | 2,950,800 |
4 | DB Schenker | Germany | 2,126,800 |
5 | Panalpina Inc. | Switzerland | 1,520,500 |
6 | DSV A/S | Denmark | 1,389,611 |
7 | Expeditors International of Washington | United States | 1,070,424 |
8 | KLN (Kerry Logistics) | Hong Kong | 1,053,485 |
9 | Hellmann Worldwide Logistics | Germany | 897,379 |
10 | Bollore Logistics | France | 856,000 |
11 | LF Logistics | Hong Kong | 778,796 |
12 | Yusen Logistics | Japan | 774,822 |
13 | Agility Logistics | Kuwait | 740,000 |
14 | Ceva Logistics | France | 729,000 |
15 | C.H. Robinson Worldwide | United States | 698,000 |
16 | Geodis | France | 690,000 |
17 | Damco/Maersk Logistics | The Netherlands | 659,000 |
18 | UPS Supply Chain Solutions | United States | 600,000 |
19 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
20 | Logwin AG | Luxembourg | 600,000 |
21 | Kintetsu World Express | Japan | 556,640 |
22 | Nippon Express | Japan | 550,000 |
23 | Worldwide Logistics Ltd. | China | 508,732 |
24 | Mallory Alexander International Logistics | United States | 500,000 |
25 | Hitachi Transport System | Japan | 500,000 |
26 | Dachser SE | Germany | 481,400 |
27 | Toll Global Forwarding | Australia | 434,000 |
28 | Honour Lane Shipping | Hong Kong | 326,490 |
29 | CJ Logistics | South Korea | 310,850 |
30 | Mainfreight Ltd. | New Zealand | 280,539 |
31 | BDP International | United States | 275,782 |
32 | Dimerco Express Group | Taiwan | 227,600 |
33 | CWT Pte. Ltd. | Singapore | 170,000 |
34 | EFL | Sri Lanka | 164,495 |
35 | Topocean Group Inc. | United States | 156,000 |
36 | De Well Group | China | 150,000 |
37 | NNR Global Logistics | Japan | 144,483 |
38 | XPO Logistics | United States | 131,500 |
39 | TransGroup Global Logistics | United States | 130,200 |
40 | MIQ Logistics | United States | 125,000 |
41 | Asia Shipping Transportes Internacionais | Brazil | 114,376 |
42 | APL Logistics | Singapore | 112,848 |
43 | Crane Worldwide Logistics | United States | 100,634 |
44 | Scanwell Logistics | United States | 100,000 |
45 | American Global Logistics | United States | 94,000 |
46 | Qingdao Jet Marine Logistics | China | 80,000 |
47 | City Ocean Logistics | China | 80,000 |
48 | Odyssey Logistics | United States | 73,000 |
49 | Sankyu Inc. | Japan | 71,894 |
50 | AWOT Group | China | 70,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Hub Group Reports Q2 Revenue Decline Amid Tariff Turmoil
Hub Group experienced a decline in revenue as it worked to navigate tariff-driven effects on its business in the second quarter of 2025, the company reported July 31.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025CSX Working With Goldman Sachs to Explore Options, Sources Say
CSX is working with Goldman Sachs Group, people familiar with the matter said, as the company explores options to participate in rail consolidation after two major rivals announced a merger.
July 31, 2025Trump to Set New Tariffs Before Midnight, White House Says
President Donald Trump will sign an executive order July 31 imposing new tariff rates on trading partners that take effect Aug. 1, the White House said.
July 31, 2025Ancora Is a ‘Growing Shareholder’ in CSX Railroad
At a time when the industry is bracing for further consolidation, Ancora believes that CSX under CEO Joseph Hinrichs has been “underperforming.”
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025US Ports Show Mixed Results in June
“July may be our peak season month as retailers and manufacturers bring orders in earlier than usual, then brace for trade uncertainty," said Port of Los Angeles' Gene Seroka.
July 31, 2025XPO Reports Unchanged Revenue at $2.08 Billion for Q2
The Greenwich, Conn.-based less-than-truckload carrier posted net income of $106 million, or 89 cents a diluted share, for the three months ending June 30.
July 31, 2025C.H. Robinson Reports Earnings Growth on Lower Revenue
C.H. Robinson delivered an earnings increase during the second quarter, despite lower revenue, with the execution of its strategic initiatives, the company reported July 30.
July 31, 2025Aurora Begins Nighttime Autonomous Truck Service
Daytime autonomous runs on the Dallas-Houston corridor laid the groundwork for the new overnight service, which more than doubles each truck’s utilization potential.
July 31, 2025