2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 1,795,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,418,000 |
| 3 | DSV A/S | Denmark | 1,272,405 |
| 4 | DB Schenker | Germany | 991,200 |
| 5 | UPS Supply Chain Solutions | United States | 965,700 |
| 6 | Expeditors International of Washington | United States | 840,700 |
| 7 | Apex Logistics International | Hong Kong | 750,000 |
| 8 | Nippon Express | Japan | 720,115 |
| 9 | Hellmann Worldwide Logistics | Germany | 586,670 |
| 10 | Bollore Logistics | France | 574,000 |
| 11 | Kintetsu World Express | Japan | 566,814 |
| 12 | Sinotrans Ltd. | China | 502,000 |
| 13 | KLN (Kerry Logistics) | Hong Kong | 493,903 |
| 14 | Ceva Logistics | France | 440,000 |
| 15 | Agility Logistics | Kuwait | 415,000 |
| 16 | Crane Worldwide Logistics | United States | 337,300 |
| 17 | Yusen Logistics | Japan | 337,000 |
| 18 | Dachser SE | Germany | 330,000 |
| 19 | Geodis | France | 308,173 |
| 20 | FedEx Logistics | United States | 262,500 |
| 21 | NNR Global Logistics | Japan | 244,595 |
| 22 | Pilot Freight Services | United States | 240,000 |
| 23 | C.H. Robinson Worldwide | United States | 225,000 |
| 24 | Hitachi Transport System | Japan | 221,000 |
| 25 | AWOT Group | China | 219,768 |
| 26 | Dimerco Express Group | Taiwan | 199,630 |
| 27 | Logwin AG | Luxembourg | 180,000 |
| 28 | Cargo-Partner | Austria | 171,850 |
| 29 | Trinity Logistics USA | United States | 164,000 |
| 30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
| 31 | EFL | Sri Lanka | 146,098 |
| 32 | Mainfreight Ltd. | New Zealand | 126,071 |
| 33 | Toll Group | Australia | 111,600 |
| 34 | APL Logistics | Singapore | 106,000 |
| 35 | AIT Worldwide Logistics | United States | 105,850 |
| 36 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 37 | Seko Logistics | United States | 90,000 |
| 38 | TransGroup Global Logistics | United States | 86,000 |
| 39 | Nissin Corp. | Japan | 85,000 |
| 40 | BDP International | United States | 76,000 |
| 41 | OIA Global | United States | 75,000 |
| 42 | XPO Logistics | United States | 70,200 |
| 43 | Scan Global Logistics A/S | Denmark | 70,000 |
| 44 | Worldwide Logistics Group | China | 64,768 |
| 45 | Nexus Logistics | Chile | 58,678 |
| 46 | Noatum Logistics | Spain | 56,000 |
| 47 | Imperial Logistics | South Africa | 53,660 |
| 48 | Gebruder Weiss | Austria | 53,000 |
| 49 | TVS Supply Chain Solutions | India | 50,000 |
| 49 | BEL International Logistics | Hong Kong | 50,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Trucking Combats Soaring Nuclear Verdicts and Insurance Costs
The trucking industry has been facing surging unfavorable verdicts and insurance costs as biases and policies drive up costs beyond economic reality, according to a panel of experts.
October 29, 2025ATA Leaders Cite AI's Benefits While Parsing Out the Hype
“We hear so many things about the space of AI and what it can do. But what are the practical implications for us?" says newly installed ATA Chairman Greg Hodgen.
October 29, 2025Uber Rolls Out in San Francisco With Lucid, Nuro Robotaxis
The move is a step toward Uber challenging Alphabet’s Waymo, whose driverless taxis have become ubiquitous in San Francisco. Road testing is underway.
October 29, 2025Groendyke’s Greg Hodgen Aims to Be Trucking’s Superhero
Groendyke Transport CEO Greg Hodgen on Oct. 28 became the 81st chairman of American Trucking Associations. He wants to spotlight the environmental and safety gains trucking has made.
October 28, 2025Delhaize USA to Open $860M East Coast Distribution Center
North Carolina Gov. Josh Stein welcomed an $860 million investment by grocery retailer Ahold Delhaize USA to build a large distribution center in Burlington to bolster brands like Food Lion.
October 28, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Uber to Invest in Hong Kong Listings of Pony AI, WeRide
Uber invested in the U.S. IPOs of both Pony AI and WeRide, and the new investments reported by Bloomberg would deepen ties with the Chinese robotaxi firms.
October 28, 2025ATA’s Spear Hails Rollback of EV Mandates, Other Trucking Wins
ATA President Chris Spear emphasized the federation's active role in this year’s regulatory changes, including in a meeting with then-presidential candidate Donald Trump last summer.
October 27, 2025Amazon to Lay Off 30,000 as Cost Pressures Mount
CEO Andy Jassy previously signaled that Amazon’s workforce would get smaller as the company increases its use of artificial intelligence to complete tasks normally handled by people.
October 27, 2025Ontario Premier Ford Stands by Ad That Angered Trump
“We have achieved our goal, to make sure that conversation starts with the American people, and with their elected officials, and my goodness, it’s started all right,” Ontario Premier Doug Ford said.
October 27, 2025
