2017 Essential Financial and Operating Information for the 100 largest Private Carriers in North America
Up Front
Rankings
Top 100 Private | Food Service | Grocery | Beverage | Petroleum/Chemical | Industrial Gases | Agriculture/Food Processing | Wholesale/Retail | Manufacturing
Equipment Rental | Building Materials | Waste Management | Paper/Office Products | Construction | Health Care | Uniform Rental | Media & Entertainment
| Rank This Year | Rank Last Year | Company | Tractors | Trucks | Pickups/ Cargo Vans | Trailers | Annual Revenue | 
|---|---|---|---|---|---|---|---|
| 1 | 1 | PepsiCo Inc. | 11,225 | 3,605 | 17,100 | 18,468 | $62.8 billion | 
| 2 | 2 | Sysco Corp. | 8,534 | 1,042 | 606 | 10,947 | $50.4 billion | 
| 3 | 3 | Wal-Mart Stores | 6,398 | 199 | - | 63,723 | $485.9 billion | 
| 4 | 4 | Coca-Cola Co. | 5,487 | 1,354 | - | 7,137 | $41.8 billion | 
| 5 | 6 | U.S. Foods | 5,270 | 387 | - | 6,562 | $22.9 billion | 
| 6 | 8 | Reyes Holdings | 4,329 | 792 | 734 | 5,309 | $24.0 billion | 
| 7 | 5 | Halliburton Co. | 4,243 | 881 | - | 8,152 | $15.9 billion | 
| 8 | 9 | Agrium Inc. | 4,239 | 2,271 | 7,638 | 6,721 | $13.7 billion | 
| 9 | 10 | McLane Co. | 3,816 | 322 | 12 | 5,611 | - | 
| 10 | 11 | C & J Energy Services | 3,196 | 766 | - | 3,767 | $1.0 billion | 
| 11 | 7 | Schlumberger Limited | 3,137 | 1,314 | - | 4,720 | $27.8 billion | 
| 12 | 12 | Performance Food Group | 2,801 | 143 | - | 3,618 | $16.0 billion | 
| 13 | 16 | Tyson Foods | 2,380 | 56 | 1,274 | 6,499 | $37.0 billion | 
| 14 | 13 | Dr Pepper Snapple Group | 2,331 | 86 | 538 | 2,749 | $6.4 billion | 
| 15 | 14 | Baker Hughes Inc. | 2,282 | 1,791 | - | 2,847 | $9.8 billion | 
| 16 | 15 | Dean Foods Co. | 2,073 | 2,645 | 749 | 5,454 | $7.7 billion | 
| 17 | 19 | American Air Liquide Holdings | 1,822 | 4,064 | - | 2,948 | $22.0 billion | 
| 18 | 24 | CHS Inc. | 1,781 | 1,928 | - | 2,416 | $30.3 billion | 
| 19 | 18 | Gordon Food Service | 1,714 | 36 | - | 2,375 | - | 
| 20 | 20 | Basic Energy Services | 1,620 | 386 | - | 1,819 | $0.5 billion | 
| 21 | 17 | Femsa Logistica | 1,500 | 1,100 | - | 2,100 | $0.8 billion | 
| 22 | 21 | Kroger Co. | 1,489 | 35 | - | 5,490 | $115.0 billion | 
| 23 | 22 | Albertsons | 1,453 | 850 | 75 | 6,203 | - | 
| 24 | 23 | United Rentals Inc. | 1,420 | 2,204 | - | 1,484 | $5.8 billion | 
| 25 | 25 | Clean Harbors Inc. | 1,394 | 4,202 | - | 3,533 | $2.8 billion | 
| 26 | 27 | Dot Foods | 1,325 | 4 | 18 | 2,065 | - | 
| 27 | 26 | Gibson Energy Inc. | 1,300 | - | - | 2,800 | $4.6 billion | 
| 28 | 28 | Calfrac Well Services | 1,270 | 568 | - | 2,097 | $0.7 billion | 
| 29 | 30 | Weatherford International | 1,136 | 605 | - | 3,520 | - | 
| 30 | 39 | Sunbelt Rentals | 1,105 | 2,022 | - | 1,332 | $3.6 billion | 
| 31 | 55 | Quikrete Companies | 1,103 | 58 | - | 1,475 | - | 
| 32 | 31 | Praxair Inc. | 1,097 | 1,687 | - | 3,534 | $10.5 billion | 
| 33 | 33 | Pilot Flying J Inc. | 1,084 | 28 | - | 1,388 | - | 
| 34 | 34 | Darling Ingredients | 1,066 | 769 | 274 | 4,121 | $3.4 billion | 
| 35 | 40 | Cemex USA | 1,031 | 3,970 | - | 1,761 | $3.7 billion | 
| 36 | 29 | Helena Chemical Co. | 1,004 | 2,507 | - | 2,575 | - | 
| 37 | 38 | Ben E. Keith Co. | 963 | 46 | - | 1,195 | - | 
| 38 | 42 | Veritiv Corp. | 933 | 71 | 209 | 1,447 | $8.3 billion | 
| 39 | 35 | Builders FirstSource Inc. | 928 | 2,303 | - | 1,618 | $6.4 billion | 
| 40 | 37 | Key Energy Services | 917 | 291 | - | 914 | $0.4 billion | 
| 41 | 48 | Core-Mark Holding Co. | 866 | 119 | - | 1,301 | $14.5 billion | 
| 42 | 35 | Plains All American Pipeline | 820 | - | - | 1,875 | $20.0 billion | 
| 43 | 47 | United Natural Foods | 812 | 7 | - | 1,044 | $8.5 billion | 
| 44 | 42 | Coca-Cola Bottling United | 806 | 424 | - | 962 | - | 
| 45 | 46 | Walgreen Co. | 791 | 35 | - | 2,039 | $117.3 billion | 
| 46 | 45 | Food Services of America | 772 | 55 | - | 741 | - | 
| 47 | 32 | Prairie Farms Dairy | 769 | 1,231 | - | 2,241 | - | 
| 48 | 53 | Ashley Furniture Industries | 722 | 7 | - | 3,526 | - | 
| 49 | 49 | Univar Inc. | 721 | 83 | 62 | 1,579 | $8.1 billion | 
| 50 | 88 | Anheuser-Busch LLC | 714 | 166 | - | 799 | $13.8 billion | 
| 51 | 52 | Kellogg Co. | 710 | 60 | - | 1,153 | $13.0 billion | 
| 52 | 44 | Southern Glazer's  Wine & Spirits | 699 | 2,044 | - | 1,105 | - | 
| 53 | 66 | Love's Travel Stops | 684 | - | 20 | 732 | - | 
| 54 | 57 | ABC Supply Co. | 676 | 2,636 | 252 | 939 | - | 
| 55 | 59 | Advanced Drainage Systems | 675 | 0 | - | 1,200 | $1.3 billion | 
| 56 | 83 | Swire Coca-Cola USA | 664 | 241 | - | 800 | - | 
| 57 | 41 | Ahold Delhaize Group | 663 | 663 | - | 1,990 | $30.9 billion | 
| 58 | 78 | Shamrock Foods Co. | 661 | 66 | 95 | 1,020 | - | 
| 59 | 89 | Supervalu Inc. | 648 | 5 | - | 2,768 | $12.5 billion | 
| 60 | 69 | Sherwin-Williams Co. | 644 | 1 | - | 1,623 | $15.8 billion | 
| 61 | 54 | Shaw Industries Group | 643 | - | - | 3,211 | - | 
| 62 | 72 | Publix Super Markets | 642 | 16 | 400 | 3,153 | $34.0 billion | 
| 63 | 61 | Cudd Energy Services | 638 | 228 | - | 876 | - | 
| 64 | 62 | Brenntag North America | 636 | 87 | - | 1,565 | - | 
| 65 | 70 | JBS USA Holdings | 627 | 0 | - | 1,393 | $33.9 billion | 
| 66 | 58 | Energy Transfer Partners | 626 | 120 | - | 737 | $21.8 billion | 
| 67 | 63 | Nuverra Environmental Solutions | 623 | 129 | - | 656 | $0.2 billion | 
| 68 | 68 | Golden State Foods | 616 | 38 | - | 826 | $6.0 billion | 
| 69 | 63 | Maxim Crane Works | 608 | - | - | 985 | - | 
| 70 | 60 | Lowe's Companies Inc. | 607 | 3,981 | - | 625 | $65.0 billion | 
| 71 | 65 | Archer Daniels Midland | 602 | 87 | - | 1,702 | $62.3 billion | 
| 72 | 67 | Oldcastle Inc. | 601 | 1,758 | - | 1,481 | - | 
| 73 | 56 | Mondelēz International | 582 | 288 | - | 746 | $25.9 billion | 
| 74 | 49 | Nestle USA | 581 | 3,353 | - | 1,435 | $26.7 billion | 
| 75 | 75 | SE Independent Delivery Services | 575 | 219 | - | 1,600 | - | 
| 76 | 79 | H.E.B. Grocery Co. | 569 | 5 | - | 2,843 | - | 
| 77 | 77 | C & S Wholesale Grocers | 567 | 0 | - | 1,613 | $30.0 billion | 
| 78 | 74 | Air Products Inc. | 565 | 94 | 335 | 2,000 | $7.5 billion | 
| 79 | 73 | MDU Resources Group | 559 | 1,731 | - | 1,713 | $4.1 billion | 
| 80 | 80 | Bunzl Distribution USA | 546 | 71 | 43 | 975 | $8.5 billion | 
| 80 | 82 | Stericycle Inc. | 546 | 3,699 | - | 2,090 | $3.6 billion | 
| 82 | 81 | Foster Farms | 545 | 94 | - | 1,346 | - | 
| 83 | - | Beacon Roofing Supply | 538 | 1,389 | - | 993 | $4.1 billion | 
| 84 | - | Globe Energy Services | 529 | 43 | - | 529 | - | 
| 85 | 51 | Linde North America | 507 | 1,425 | - | 1,988 | - | 
| 86 | - | FCA Transport | 495 | 7 | - | 1,460 | - | 
| 87 | 91 | Mohawk Industries | 488 | 159 | - | 2,217 | $9.0 billion | 
| 88 | 100 | Valley Proteins Inc. | 482 | 125 | 51 | 1,101 | - | 
| 89 | 84 | KeHE Distributors | 479 | 8 | - | 769 | - | 
| 90 | 85 | Ace Hardware Corp. | 469 | 1 | 1 | 1,455 | $4.9 billion | 
| 91 | 87 | Pepsi Bottling Ventures | 461 | 144 | 196 | 560 | - | 
| 92 | 86 | Sanderson Farms Inc. | 456 | 6 | - | 671 | $2.8 billion | 
| 93 | 90 | The H.T. Hackney Co. | 438 | 170 | - | 578 | - | 
| 94 | - | Bragg Cos. | 433 | - | - | 682 | - | 
| 95 | - | Dunkin' Brands Group | 430 | 12 | - | 450 | $0.8 billion | 
| 96 | 93 | Maines Paper & Food Service | 423 | 66 | - | 553 | $3.5 billion | 
| 97 | 92 | BlueLinx Holdings | 418 | 9 | - | 591 | $1.9 billion | 
| 98 | 95 | Select Energy Services | 407 | 193 | - | 1,050 | - | 
| 99 | - | Columbia Distributing | 402 | 144 | - | 515 | - | 
| 100 | 97 | Herc Rentals | 397 | 748 | - | 431 | $1.6 billion | 
The Top 100 Private Carriers on this list operate their own trucks to carry freight and are ranked on the basis of the total number of highway tractors in the fleet. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.
Extras
On the Bubble
Private Carrier News
Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are analyzing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025Delhaize USA to Open $860M East Coast Distribution Center
North Carolina Gov. Josh Stein welcomed an $860 million investment by grocery retailer Ahold Delhaize USA to build a large distribution center in Burlington to bolster brands like Food Lion.
October 28, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon to Lay Off 30,000 as Cost Pressures Mount
CEO Andy Jassy previously signaled that Amazon’s workforce would get smaller as the company increases its use of artificial intelligence to complete tasks normally handled by people.Â
October 27, 2025September Trailer Orders Slip 5% After 4 Positive Months
ACT noted continuing concerns over moderating economic activity, weak for-hire carrier profitability and ambiguous government policy remain as challenges to trailer demand.
October 23, 2025Cargill Taps AI to Get More Meat Off Bone as Cattle Herd Dives
Cargill is turning to artificial intelligence to ensure it gets more beef from its processing plants as the U.S. cattle herd dwindles to the lowest level in seven decades.
October 23, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout. Â
October 22, 2025Halliburton Branches Into Data Centers as Frack Demand Slows
Halliburton is diversifying into data center power generation amid slackening worldwide demand for oil field fracking, sealing a deal with VoltaGrido.
October 22, 2025
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
         
        