2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Share
Up Front
Rankings
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,053,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 3,059,000 |
3 | Sinotrans Ltd. | China | 2,801,300 |
4 | DB Schenker | Germany | 1,952,600 |
5 | Panalpina Inc. | Switzerland | 1,488,500 |
6 | DSV A/S | Denmark | 1,305,594 |
7 | Expeditors International of Washington | United States | 1,044,116 |
8 | Hellmann Worldwide Logistics | Germany | 902,260 |
9 | Bollore Logistics | France | 844,000 |
10 | KLN (Kerry Logistics) | Hong Kong | 785,600 |
11 | Damco/Maersk Logistics | The Netherlands | 744,000 |
12 | Geodis | France | 690,000 |
13 | Ceva Logistics | France | 681,600 |
14 | Yusen Logistics | Japan | 633,056 |
15 | UPS Supply Chain Solutions | United States | 600,000 |
16 | Logwin AG | Luxembourg | 600,000 |
17 | Orient Overseas Container Line Ltd. | Hong Kong | 600,000 |
18 | LF Logistics | Hong Kong | 550,000 |
19 | Nippon Express | Japan | 550,000 |
20 | Toll Global Forwarding | Australia | 542,000 |
21 | Agility Logistics | Kuwait | 513,500 |
22 | China Resources Logistics (Group) | Hong Kong | 500,000 |
23 | Mallory Alexander International Logistics | United States | 500,000 |
24 | C.H. Robinson Worldwide | United States | 485,000 |
25 | Kintetsu World Express | Japan | 463,000 |
26 | Dachser SE | Germany | 462,700 |
27 | Hitachi Transport System | Japan | 430,000 |
28 | CJ Logistics | South Korea | 415,019 |
29 | Worldwide Logistics Group | China | 412,300 |
30 | Sankyu Inc. | Japan | 402,531 |
31 | Chinatrans International Logistics | China | 300,000 |
32 | Mainfreight Ltd. | New Zealand | 267,144 |
33 | Zhejiang Jiulong International Logistics | China | 250,000 |
34 | BDP International | United States | 242,000 |
35 | Dimerco Express Group | Taiwan | 220,200 |
36 | Hercules Logistics Pvt. Ltd. | India | 210,000 |
37 | Cargo Services Far East | Hong Kong | 200,000 |
38 | CWT Pte. Ltd. | Singapore | 170,000 |
39 | Topocean Group Inc. | United States | 156,000 |
40 | Crane Worldwide Logistics | United States | 151,271 |
41 | MIQ Logistics | United States | 150,000 |
42 | De Well Group | China | 150,000 |
43 | Longsail International Logistics | China | 150,000 |
44 | NNR Global Logistics | Japan | 146,278 |
45 | Integrated Logistics Berhad | Malaysia | 140,000 |
46 | APL Logistics | Singapore | 136,000 |
47 | XPO Logistics | United States | 131,500 |
48 | Honour Lane Shipping | Hong Kong | 130,000 |
49 | Jiangsu Uniwill Logistics Co. | China | 120,000 |
50 | Everlink International Logistics | China | 110,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Amazon’s Jassy: AI Will Reduce Company’s Corporate Workforce
Amazon.com CEO Andy Jassy says he expects the company’s workforce to decline in the next few years as the retail and cloud-computing giant uses artificial intelligence to handle more tasks.
June 17, 2025FedEx Freight Opens Indianapolis-Area LTL Terminal
FedEx Freight opened a service center in Greenwood, Ind., at the end of May, the carrier said. FedEx Corp.’s less-than-truckload division now has 323 terminals nationwide.
June 17, 2025Honda Debuts Four-Wheeled E-Bike for Last-Mile Delivery
Honda said June 17 it plans to start small-scale production this year of an all-electric quadricycle, called the FastPort eQuad, for last-mile delivery in North America and Europe.
June 17, 2025DAT, OTR Legal Dispute Heads to June 17 Emergency Hearing
OTR alleges DAT’s acquisition of Seattle-based Outgo and subsequent actions breach binding agreements between the erstwhile partners and are causing harm to OTR’s business.
June 16, 2025Oil Shippers Pause Offers of Vessels to Middle East
Some oil tanker owners and managers have paused offering their vessels for Middle Eastern routes since June 13 as they assess the risks from Israel’s conflict with Iran.
June 16, 2025Israel-Iran Clash Revives $100-a-Barrel Oil Fears
The barrage of headlines has revived memories of the political upheavals and price spikes of the 1970s — and yet even when oil prices have jumped, it inevitably proved short-lived.
June 13, 2025Port of Los Angeles Imports Sink 19% Amid Trump Tariffs
The drop in port activity came as importers and retailers — especially those with business in China — grappled with the uncertainty of Trump’s trade war.
June 13, 2025Amazon, Walmart Consider Issuing Own Stablecoins: Report
Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.
June 13, 2025Producer Price Index Rises Less Than Forecast in May
The Labor Department reported June 12 that its producer price index rose 2.6% in May. Producer prices rose 0.1% from April to May after dropping 0.2% the month before.
June 12, 2025Global Trade Activity Slows After Tariff-Driven Surge
The IMF is seeing signs that the rise in trade and activity to front-run President Donald Trump’s tariffs is beginning to unwind as the global economy still faces heightened uncertainty.
June 12, 2025