2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | KLN (Kerry Logistics) | Hong Kong | 520,415 |
13 | AWOT Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Denmark | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | Clasquin | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
50 | Mallory Alexander International Logistics | United States | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Hub Group Reports Q2 Revenue Decline Amid Tariff Turmoil
Hub Group experienced a decline in revenue as it worked to navigate tariff-driven effects on its business in the second quarter of 2025, the company reported July 31.
August 1, 2025Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025CSX Working With Goldman Sachs to Explore Options, Sources Say
CSX is working with Goldman Sachs Group, people familiar with the matter said, as the company explores options to participate in rail consolidation after two major rivals announced a merger.
July 31, 2025Trump to Set New Tariffs Before Midnight, White House Says
President Donald Trump will sign an executive order July 31 imposing new tariff rates on trading partners that take effect Aug. 1, the White House said.
July 31, 2025Ancora Is a ‘Growing Shareholder’ in CSX Railroad
At a time when the industry is bracing for further consolidation, Ancora believes that CSX under CEO Joseph Hinrichs has been “underperforming.”
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025US Ports Show Mixed Results in June
“July may be our peak season month as retailers and manufacturers bring orders in earlier than usual, then brace for trade uncertainty," said Port of Los Angeles' Gene Seroka.
July 31, 2025XPO Reports Unchanged Revenue at $2.08 Billion for Q2
The Greenwich, Conn.-based less-than-truckload carrier posted net income of $106 million, or 89 cents a diluted share, for the three months ending June 30.
July 31, 2025C.H. Robinson Reports Earnings Growth on Lower Revenue
C.H. Robinson delivered an earnings increase during the second quarter, despite lower revenue, with the execution of its strategic initiatives, the company reported July 30.
July 31, 2025Aurora Begins Nighttime Autonomous Truck Service
Daytime autonomous runs on the Dallas-Houston corridor laid the groundwork for the new overnight service, which more than doubles each truck’s utilization potential.
July 31, 2025