2022 Essential Financial and Operating Information for the 100 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 100 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 2,220,000 |
2 | DHL Supply Chain & Global Forwarding | Germany | 2,096,000 |
3 | DSV A/S | Denmark | 1,600,000 |
4 | DB Schenker | Germany | 1,400,000 |
5 | Expeditors International of Washington | United States | 1,047,200 |
6 | Nippon Express | Japan | 971,763 |
7 | UPS Supply Chain Solutions | United States | 965,700 |
8 | Bollore Logistics | France | 656,000 |
9 | Kintetsu World Express | Japan | 556,875 |
10 | Hellmann Worldwide Logistics | Germany | 552,640 |
11 | Sinotrans Ltd. | China | 532,300 |
12 | KLN (Kerry Logistics) | Hong Kong | 520,415 |
13 | AWOT Group | China | 486,216 |
14 | Ceva Logistics | France | 474,000 |
15 | CTS International Logistics | China | 398,175 |
16 | Dachser SE | Germany | 365,000 |
17 | Geodis | France | 346,667 |
18 | Crane Worldwide Logistics | United States | 337,300 |
19 | Yusen Logistics | Japan | 326,000 |
20 | C.H. Robinson Worldwide | United States | 300,000 |
21 | NNR Global Logistics | Japan | 288,837 |
22 | Pilot Freight Services | United States | 280,000 |
23 | FedEx Logistics | United States | 265,600 |
24 | Dimerco Express Group | Taiwan | 251,967 |
25 | EFL | Sri Lanka | 205,203 |
26 | Logwin AG | Luxembourg | 182,000 |
27 | Cargo-Partner | Austria | 181,050 |
28 | Maersk Logistics | Denmark | 173,648 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Omni Logistics | United States | 149,978 |
31 | Hitachi Transport System | Japan | 148,000 |
32 | LX Pantos | South Korea | 142,000 |
33 | Seko Logistics | United States | 130,000 |
34 | Worldwide Logistics Group | China | 129,732 |
35 | Toll Group | Australia | 117,400 |
36 | Mainfreight Ltd. | New Zealand | 114,736 |
37 | Scan Global Logistics A/S | Denmark | 101,000 |
38 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
39 | AIT Worldwide Logistics | United States | 97,628 |
40 | BDP International | United States | 76,000 |
41 | Clasquin | France | 71,257 |
42 | XPO Logistics | United States | 70,200 |
43 | Savino Del Bene | Italy | 64,800 |
44 | OIA Global | United States | 59,000 |
45 | Nissin Corp. | Japan | 55,000 |
46 | APL Logistics | Singapore | 54,000 |
47 | Imperial Logistics | South Africa | 53,660 |
48 | Gebruder Weiss | Austria | 53,000 |
49 | BEL International Logistics | Hong Kong | 50,000 |
50 | Mallory Alexander International Logistics | United States | 50,000 |
Top 100 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 100 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 100 list.

Extras
Logistics News
Performance Food, US Foods Agree to Evaluate Possible Deal
The companies will evaluate regulatory issues and cost savings of a deal, according to a statement. The accord doesn’t assure a transaction will be proposed.
September 16, 2025End of De Minimis Exemption Helped Sink Luxury Retailer Ssense
Ssense filed for bankruptcy protection after the end of a U.S. duty exemption for small shipments dealt a final blow to the struggling retailer.
September 15, 2025Canada Deficit to Hit $50.6 Billion Amid Trade War Costs
Mark Carney’s task is to convince Canadians and opposition lawmakers that his planned spending will eventually boost the resilience and productive capacity of the economy.
September 15, 2025C.H. Robinson Starts Mexico Freight Consolidation Service
Using bonded warehouses on the southern side of the border will allow shippers to sidestep Mexican customs regulations and engage fewer trucks.
September 15, 2025Trump, Union Pacific CEO Discuss Norfolk Southern Acquisition
Union Pacific's CEO discussed the railroad’s proposed $72 billion acquisition of rival Norfolk Southern with President Donald Trump as the company seeks regulatory approval for the deal.
September 12, 2025Amazon Tests GM BrightDrop EV Delivery Vans
The pilot, though modest — about 12 vehicles — places the GM vans among a fleet that includes vehicles built by Ford, Mercedes-Benz, Stellantis and Rivian.
September 12, 2025Washington Launches Toll Route to Ease Freight Near Ports
This toll road launch is the first mile of the four-lane state Route 509 Expressway being built by the Washington State Department of Transportation.
September 12, 2025FTC Investigates Amazon, Google Over Advertising Practices
The investigations focus on whether the companies properly disclosed the terms and pricing for ads, Bloomberg reports.
September 12, 2025Kroger Questions Warehousing Partnership With Ocado
Kroger could close some existing automated warehouses to cut costs. Britain’s Ocado has been selling automated warehouse technology to power online grocery shopping since 2000.
September 12, 2025Montreal Port Project Sees Cost Rise to $1.7 Billion
The cost of a new Port of Montreal terminal that Canadian Prime Minister Mark Carney says is in the national interest has soared to about $1.7 billion, according to a Cabinet minister.
September 11, 2025