2020 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Airfreight Forwarders
Rank | Company | Headquarters | Airfreight (Metric Tons) |
---|---|---|---|
1 | DHL Supply Chain & Global Forwarding | Germany | 2,051,000 |
2 | Kuehne + Nagel | Switzerland | 1,643,000 |
3 | DB Schenker | Germany | 1,162,000 |
4 | DSV A/S | Denmark | 1,071,266 |
5 | UPS Supply Chain Solutions | United States | 965,700 |
6 | Expeditors International of Washington | United States | 955,391 |
7 | Nippon Express | Japan | 752,942 |
8 | Bollore Logistics | France | 634,000 |
9 | Kintetsu World Express | Japan | 600,849 |
10 | Hellmann Worldwide Logistics | Germany | 586,670 |
11 | Hitachi Transport System | Japan | 538,000 |
12 | Sinotrans Ltd. | China | 530,100 |
13 | Apex Logistics International | Hong Kong | 520,000 |
14 | Ceva Logistics | France | 476,600 |
15 | KLN (Kerry Logistics) | Hong Kong | 453,000 |
16 | Agility Logistics | Kuwait | 415,000 |
17 | Yusen Logistics | Japan | 380,000 |
18 | Geodis | France | 363,451 |
19 | Dachser SE | Germany | 344,900 |
20 | Crane Worldwide Logistics | United States | 337,300 |
21 | FedEx Logistics | United States | 276,400 |
22 | NNR Global Logistics | Japan | 260,029 |
23 | Pilot Freight Services | United States | 230,000 |
24 | Dimerco Express Group | Taiwan | 213,200 |
25 | C.H. Robinson Worldwide | United States | 210,000 |
26 | EFL | Sri Lanka | 188,264 |
27 | Logwin AG | Luxembourg | 180,000 |
28 | Cargo-Partner | Austria | 173,247 |
29 | Trinity Logistics USA | United States | 164,000 |
30 | Damco/Maersk Logistics | The Netherlands | 158,405 |
31 | AWOT Group | China | 158,343 |
32 | Mainfreight Ltd. | New Zealand | 127,418 |
33 | Toll Group | Australia | 113,000 |
34 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
35 | Seko Logistics | United States | 90,000 |
36 | Worldwide Logistics Group | China | 87,549 |
37 | TransGroup Global Logistics | United States | 86,000 |
38 | Nissin Corp. | Japan | 85,000 |
39 | APL Logistics | Singapore | 82,554 |
40 | BDP International | United States | 76,000 |
41 | OIA Global | United States | 75,000 |
42 | XPO Logistics | United States | 70,200 |
43 | Gebruder Weiss | Austria | 61,000 |
44 | Noatum Logistics | Spain | 53,800 |
45 | Imperial Logistics | South Africa | 53,660 |
46 | Mallory Alexander International Logistics | United States | 50,000 |
46 | BEL International Logistics | Hong Kong | 50,000 |
48 | CJ Logistics | South Korea | 43,954 |
49 | Scanwell Logistics | United States | 40,000 |
49 | Shanghai Hengrong International Transportation | China | 40,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
FedEx Restores Profit Forecast Despite Tariff Turmoil
The Memphis-based courier had previously withheld a full-year forecast citing an inability to predict how demand would be shaped by President Trump’s erratic tariff policies.
September 18, 2025Outpost Doubles Its Funding to Expand Parking, Terminals
Outpost’s parking and terminal network currently comprises 25 facilities that offer parking, office space, crossdocking, maintenance facilities and warehouse space.
September 18, 2025Uber Gets Back Into Drone Delivery With Flytrex Investment
Tests with Flytrex’s autonomous drone delivery system will begin in Uber Eats pilot markets by the end of the year.
September 18, 2025Amazon Spends $1 Billion to Increase Pay for US Workers
Amazon also said it will lower the cost of its entry health care plan to $5 per week and $5 for co-pays, starting next year.
September 18, 2025For-Hire Carriers Gain Record Share of Private Fleet Freight
Private fleet owners are applying more sophisticated analytics to their inbound freight needs but have to ensure any changes don't complicate their outbound freight requirements.
September 17, 2025Outlook Remains Difficult for Intermodal Logistics
“To say that we live in interesting times is an understatement,” said Anne Reinke, speaking to Intermodal Expo attendees for the first time as IANA’s new president and CEO.
September 17, 2025Amazon Revamps AI Agent for Online Sellers Hit by Trade War
The souped-up Seller Assistant is designed to predict demand and manage inventory in a holiday shopping season clouded by the trade war.
September 17, 2025DOT Pilot Programs to Explore HOS Rest-Break Flexibility
The Split Duty Period and Flexible Sleeper Berth pilot programs were included in the Department of Transportation's so-called Pro-Trucker Package.
September 17, 2025UK Pauses Push to End US Steel Tariffs Before Trump Visit
As President Donald Trump heads to the U.K. for a state visit, Prime Minister Keir Starmer has punted negotiations on removing U.S. steel tariffs, according to a source.
September 16, 2025Performance Food, US Foods Agree to Evaluate Possible Deal
The companies will evaluate regulatory issues and cost savings of a deal, according to a statement. The accord doesn’t assure a transaction will be proposed.
September 16, 2025