2017 Essential Financial and Operating Information for the 50 largest logistics companies in the U.S. and Canada
Up Front
Rankings
Top Airfreight Forwarders
| Rank | Company | Headquarters | Airfreight (Metric Tons) |
|---|---|---|---|
| 1 | DHL Supply Chain & Global Forwarding | Germany | 2,081,000 |
| 2 | Kuehne + Nagel | Switzerland | 1,304,000 |
| 3 | DB Schenker | Germany | 1,101,200 |
| 4 | UPS Supply Chain Solutions | United States | 935,300 |
| 5 | Panalpina Inc. | Switzerland | 921,400 |
| 6 | Expeditors International of Washington | United States | 875,914 |
| 7 | Nippon Express | Japan | 705,478 |
| 8 | Bollore Logistics | France | 580,000 |
| 9 | Hellmann Worldwide Logistics | Germany | 576,225 |
| 10 | DSV A/S | Denmark | 574,644 |
| 11 | Sinotrans Ltd. | China | 548,600 |
| 12 | Kintetsu World Express | Japan | 457,000 |
| 13 | Ceva Logistics | France | 421,800 |
| 14 | Agility Logistics | Kuwait | 372,700 |
| 15 | Yusen Logistics | Japan | 332,389 |
| 16 | Geodis | France | 330,000 |
| 17 | NNR Global Logistics | Japan | 286,897 |
| 18 | KLN (Kerry Logistics) | Hong Kong | 282,200 |
| 19 | FedEx Logistics | United States | 268,340 |
| 20 | Apex Logistics International | Hong Kong | 260,000 |
| 21 | Hitachi Transport System | Japan | 230,000 |
| 22 | Dachser SE | Germany | 224,000 |
| 23 | Pilot Freight Services | United States | 220,000 |
| 24 | Dimerco Express Group | Taiwan | 219,000 |
| 25 | Crane Worldwide Logistics | United States | 195,082 |
| 26 | Damco/Maersk Logistics | The Netherlands | 180,000 |
| 27 | Logwin AG | Luxembourg | 140,000 |
| 28 | C.H. Robinson Worldwide | United States | 115,000 |
| 29 | Toll Global Forwarding | Australia | 114,000 |
| 30 | Mainfreight Ltd. | New Zealand | 113,119 |
| 31 | Beijing Harmony Shipping & Forwarding Agent | China | 100,000 |
| 32 | XPO Logistics | United States | 72,600 |
| 33 | Seko Logistics | United States | 70,000 |
| 34 | TransGroup Global Logistics | United States | 66,000 |
| 35 | OIA Global | United States | 65,000 |
| 36 | BDP International | United States | 60,000 |
| 37 | AWOT Group | China | 60,000 |
| 38 | CJ Logistics | South Korea | 57,517 |
| 39 | American Global Logistics | United States | 50,000 |
| 40 | BEL International Logistics | Hong Kong | 50,000 |
| 41 | Scanwell Logistics | United States | 40,000 |
| 42 | Shanghai Hengrong International Transportation | China | 40,000 |
| 43 | Cargo Services Far East | Hong Kong | 31,000 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
September Truck Tonnage Slips After Best Month Since 2023
"September’s tonnage level was essentially the same as in September 2023, underscoring the tough freight market over the last few years,” said ATA Chief Economist Bob Costello.
October 23, 2025Cross-Border Opportunities Beckon as Domestic Demand Sputters
Less-than-truckload carriers R+L Carriers and A. Duie Pyle are among the latest fleets seeking to win some of the growing activity traversing the United States’ southern border.
October 23, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025Union Pacific Reports 7% Higher Profit Ahead of Merger
Union Pacific wants to buy Norfolk Southern in an $85 billion deal that would create the first transcontinental railroad. That deal faces a lengthy review by the Surface Transportation Board.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Rivian Mobility Spinoff Preps $4,500 E-Bike as First Product
Also, the micromobility startup spun out of Rivian Automotive, has unveiled its first consumer product: an electric bike that will cost up to $4,500.
October 22, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Maritime Nominee Stephen Carmel Pledges Strong Supply Chain
Stephen Carmel pledged to enhance efficiency along freight corridors at a time when the administration is pursuing economic opportunities domestically and internationally.
October 22, 2025Mullen Group’s Acquisition Strategy Fuels 5.6% Revenue Boost
Mullen Group's growth strategy is driven by improving operations, and also acquisitions, the company's chairman and senior executive officer says.
October 22, 2025
