Rankings
Gulf Coast
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Helena Harbor | Helena, Ark. | NA | NA | 1,357,367 |
Hickman Fulton County Riverport | Hickman, Ky. | NA | NA | 1,160,758 |
Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | NA | 5,920,636 |
Matagorda Harbor | Matagorda, Texas | NA | NA | 4,279,218 |
Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | NA | 3,172,608 |
Pemiscot County Port Harbor | Caruthersville, Mo. | NA | NA | 974,000 |
Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | NA | 54,465,907 |
Port Aransas | Aransas Pass, Texas | NA | NA | 916,985 |
Port Fourchon | Lafourche Parish, La. | liquid bulk | NA | 6,494,985 |
Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 87,878 | 24,484,399 |
Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | NA | 89,437,326 |
Port of Biloxi | Biloxi, Miss. | NA | NA | 854,927 |
Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | NA | 7,763,455 |
Port of Chattanooga | Chattanooga, Tenn. | NA | NA | 2,096,054 |
Port of Cincinnati-Northern Kentucky | Cincinnati | NA | NA | 42,676,566 |
Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | NA | 87,322,735 |
Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | NA | 4,104,867 |
Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | NA | 77,013,042 |
Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | NA | 2,921,027 |
Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 216,683 | 2,312,058 |
Port of Guntersville | Guntersville, Ala. | NA | NA | 1,910,389 |
Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 2,459,107 | 260,070,837 |
Port of Huntington Tri-State | Huntington, W.Va. | NA | NA | 34,151,107 |
Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | NA | 2,079,090 |
Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | NA | 9,118,896 |
Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | NA | 1,601,930 |
Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | NA | 54,316,852 |
Port of Lake Providence | Lake Providence, La. | NA | NA | 1,086,104 |
Port of Louisville | Louisville, Ky. | dry bulk | NA | 7,078,266 |
Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | NA | 11,536,737 |
Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 327,600 | 58,157,248 |
Port of Morgan City | Morgan City, La. | container, dry bulk | NA | NA |
Port of Nashville | Nashville, Tenn. | NA | NA | 5,011,816 |
Port of Natchez-Adams County | Natchez, Miss. | dry bulk, liquid bulk, heavy lift | NA | 754,479 |
Port of New Madrid County | New Madrid, Mo. | NA | NA | 1,965,096 |
Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 525,804 | 96,341,576 |
Port of Orange | Orange, Texas | NA | NA | NA |
Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 35,462 | 2,021,710 |
Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | NA | 25,644,568 |
Port of Pensacola | Pensacola, Fla. | container | NA | 765,483 |
Port of Pittsburgh | Pittsburgh | NA | NA | 26,022,535 |
Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | NA | 39,203,245 |
Port of Port Lavaca | Port Lavaca, Texas | NA | NA | 2,000,000 |
Port of Rosedale | Rosedale, Miss. | dry bulk | NA | 1,409,049 |
Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | NA | 275,064,082 |
Port of St. Louis | St. Louis | NA | NA | 33,068,082 |
Port of St. Paul | St. Paul, Minn. | dry bulk | NA | 6,787,667 |
Port of Terrebonne | Houma, La. | NA | NA | 2,623,469 |
Port of Texas City | Texas City, Texas | liquid bulk | NA | 37,751,062 |
Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | NA | 2,865,994 |
Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | NA | 4,337,003 |
Southeast Missouri Port | Scott City, Mo. | NA | NA | 1,338,303 |
Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 2,563,962 |
Global Freight News
Nike Likely to Hike Prices More After Vietnam Tariff Deal
Nike will face pressure to raise prices higher than expected after the U.S. and Vietnam reportedly reached a new trade agreement that boosts tariffs, according to an analyst.
July 3, 2025UPS Plans to Offer Voluntary Buyouts to Union Drivers
UPS plans to offer voluntary buyouts to union-represented delivery drivers for the first time in the company’s history as part of an effort to boost profit by slimming down its operations.
July 3, 2025Analysis Shows Trump’s Tariffs Would Cost Employers $82.3B
An analysis finds that a critical group of U.S. employers would face a direct cost of $82.3 billion from President Donald Trump’s current tariff plans.
July 2, 2025DHL Partners With Fortum on Battery Recycling
DHL Supply Chain has signed a long-term contract to advance sustainable battery recycling with Fortum Battery Recycling, the company announced June 25.
June 30, 2025UK Stands by Digital Tax After Canada Bows to Trump Pressure
The U.K. is planning to keep its digital services tax, after Prime Minister Mark Carney scrapped Canada’s levy to restart trade talks with President Donald Trump’s administration.
June 30, 2025Canada Rescinds Technology Tax on US
Canadian Prime Minister Mark Carney said late June 29 that trade talks with U.S. have resumed after Canada rescinded its plan to tax U.S. technology firms.
June 30, 2025NMFTA LTL Freight Code Update Spurs C.H. Robinson AI Tool
C.H. Robinson has rolled out a generative AI agent to automate freight classification as the National Motor Freight Classification system prepares for major changes effective July 19.
June 27, 2025EV-Carrying Ship Sinks in Pacific Ocean After Catching Fire
A ship that caught fire in the Pacific Ocean earlier this month has sunk. The vessel was carrying about 3,000 vehicles, of which about 800 were EVs.
June 24, 2025Amazon Tells Employees to Relocate to Seattle, Other Hubs
Amazon is ordering some corporate employees to move closer to their managers and teams, roiling a workforce already worried about job cuts and warnings from the top that AI will shrink their ranks.
June 18, 2025Amazon Ramps Up Zoox Robotaxi Factory
Amazon is gearing up to make as many as 10,000 robotaxis annually at a sprawling plant near Silicon Valley as it prepares to challenge self-driving cab leader Waymo.Â
June 18, 2025