Rankings
Gulf Coast
| Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage | 
|---|---|---|---|---|
| Helena Harbor | Helena, Ark. | NA | NA | 1,357,367 | 
| Hickman Fulton County Riverport | Hickman, Ky. | NA | NA | 1,160,758 | 
| Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | NA | 5,920,636 | 
| Matagorda Harbor | Matagorda, Texas | NA | NA | 4,279,218 | 
| Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | NA | 3,172,608 | 
| Pemiscot County Port Harbor | Caruthersville, Mo. | NA | NA | 974,000 | 
| Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | NA | 54,465,907 | 
| Port Aransas | Aransas Pass, Texas | NA | NA | 916,985 | 
| Port Fourchon | Lafourche Parish, La. | liquid bulk | NA | 6,494,985 | 
| Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 87,878 | 24,484,399 | 
| Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | NA | 89,437,326 | 
| Port of Biloxi | Biloxi, Miss. | NA | NA | 854,927 | 
| Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | NA | 7,763,455 | 
| Port of Chattanooga | Chattanooga, Tenn. | NA | NA | 2,096,054 | 
| Port of Cincinnati-Northern Kentucky | Cincinnati | NA | NA | 42,676,566 | 
| Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | NA | 87,322,735 | 
| Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | NA | 4,104,867 | 
| Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | NA | 77,013,042 | 
| Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | NA | 2,921,027 | 
| Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 216,683 | 2,312,058 | 
| Port of Guntersville | Guntersville, Ala. | NA | NA | 1,910,389 | 
| Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 2,459,107 | 260,070,837 | 
| Port of Huntington Tri-State | Huntington, W.Va. | NA | NA | 34,151,107 | 
| Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | NA | 2,079,090 | 
| Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | NA | 9,118,896 | 
| Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | NA | 1,601,930 | 
| Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | NA | 54,316,852 | 
| Port of Lake Providence | Lake Providence, La. | NA | NA | 1,086,104 | 
| Port of Louisville | Louisville, Ky. | dry bulk | NA | 7,078,266 | 
| Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | NA | 11,536,737 | 
| Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 327,600 | 58,157,248 | 
| Port of Morgan City | Morgan City, La. | container, dry bulk | NA | NA | 
| Port of Nashville | Nashville, Tenn. | NA | NA | 5,011,816 | 
| Port of Natchez-Adams County | Natchez, Miss. | dry bulk, liquid bulk, heavy lift | NA | 754,479 | 
| Port of New Madrid County | New Madrid, Mo. | NA | NA | 1,965,096 | 
| Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 525,804 | 96,341,576 | 
| Port of Orange | Orange, Texas | NA | NA | NA | 
| Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 35,462 | 2,021,710 | 
| Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | NA | 25,644,568 | 
| Port of Pensacola | Pensacola, Fla. | container | NA | 765,483 | 
| Port of Pittsburgh | Pittsburgh | NA | NA | 26,022,535 | 
| Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | NA | 39,203,245 | 
| Port of Port Lavaca | Port Lavaca, Texas | NA | NA | 2,000,000 | 
| Port of Rosedale | Rosedale, Miss. | dry bulk | NA | 1,409,049 | 
| Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | NA | 275,064,082 | 
| Port of St. Louis | St. Louis | NA | NA | 33,068,082 | 
| Port of St. Paul | St. Paul, Minn. | dry bulk | NA | 6,787,667 | 
| Port of Terrebonne | Houma, La. | NA | NA | 2,623,469 | 
| Port of Texas City | Texas City, Texas | liquid bulk | NA | 37,751,062 | 
| Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | NA | 2,865,994 | 
| Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | NA | 4,337,003 | 
| Southeast Missouri Port | Scott City, Mo. | NA | NA | 1,338,303 | 
| Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 2,563,962 | 
Global Freight News
UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Vessels Clog China Ports as Fees on US Ships Begin
Beijing and Washington have sparred over shipping, with China introducing a hefty extra fee on vessels known to have American links, following a similar U.S. move.
October 21, 2025Amazon Delivery Firms Are Bailing Amid Rising Costs
Amazon launched its Delivery Service Partner program in 2018, offering aspiring entrepreneurs an opportunity to run their own businesses. Today, some fear the best days are behind them.
October 20, 2025US Blocks Global Carbon Tax on Ships for Now
Countries at an IMO gathering in London voted to push back for a year a decision on whether to make ships start paying for the more than 1 billion tons of greenhouse gases they emit each year.
October 17, 2025US Wants Extra Step to Adopt Ship Carbon Tax
Nations are at an International Maritime Organization meeting in London to decide on landmark regulations to make vessels start paying for their greenhouse gas emissions.
October 16, 2025DHL to Invest $349 Million to Expand Logistics in Africa
Most of DHL’s Africa operations, which include warehousing, packaging and supply chain management, are in South Africa, Egypt and Kenya.
October 15, 2025Trump Port Fees Start With Cosco Hit Hardest
Cosco Shipping, already expected to report weaker third-quarter earnings, could face an additional $1.5 billion to $2.1 billion in fees in 2026.
October 14, 2025

 
 
 

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
         
         
         
         
         
         
         
        