Rankings
Gulf Coast
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Helena Harbor | Helena, Ark. | NA | NA | 1,357,367 |
Hickman Fulton County Riverport | Hickman, Ky. | NA | NA | 1,160,758 |
Kaskaskia Regional Port | Red Bud, Ill. | break bulk, dry bulk | NA | 5,920,636 |
Matagorda Harbor | Matagorda, Texas | NA | NA | 4,279,218 |
Owensboro Riverport | Owensboro, Ky. | break bulk, dry bulk, liquid bulk | NA | 3,172,608 |
Pemiscot County Port Harbor | Caruthersville, Mo. | NA | NA | 974,000 |
Plaquemines Port | Plaquemines Parish, La. | container, break bulk, dry bulk, liquid bulk | NA | 54,465,907 |
Port Aransas | Aransas Pass, Texas | NA | NA | 916,985 |
Port Fourchon | Lafourche Parish, La. | liquid bulk | NA | 6,494,985 |
Port Freeport | Freeport, Texas | container, break bulk, automobile, heavy lift, special project cargo | 87,878 | 24,484,399 |
Port of Beaumont | Beaumont, Texas | container, break bulk, dry bulk, automobile, heavy lift | NA | 89,437,326 |
Port of Biloxi | Biloxi, Miss. | NA | NA | 854,927 |
Port of Brownsville | Brownsville, Texas | container, break bulk, dry bulk, liquid bulk | NA | 7,763,455 |
Port of Chattanooga | Chattanooga, Tenn. | NA | NA | 2,096,054 |
Port of Cincinnati-Northern Kentucky | Cincinnati | NA | NA | 42,676,566 |
Port of Corpus Christi | Corpus Christi, Texas | break bulk, dry bulk, liquid bulk | NA | 87,322,735 |
Port of Galveston | Galveston, Texas | break bulk, dry bulk, liquid bulk, passenger | NA | 4,104,867 |
Port of Greater Baton Rouge | Baton Rouge, La. | break bulk, dry bulk, liquid bulk | NA | 77,013,042 |
Port of Greenville | Greenville, Miss. | container, break bulk, dry bulk | NA | 2,921,027 |
Port of Gulfport | Gulfport, Miss. | container, break bulk, dry bulk | 216,683 | 2,312,058 |
Port of Guntersville | Guntersville, Ala. | NA | NA | 1,910,389 |
Port of Houston | Houston | container, break bulk, dry bulk, liquid bulk | 2,459,107 | 260,070,837 |
Port of Huntington Tri-State | Huntington, W.Va. | NA | NA | 34,151,107 |
Port of Iberia | Iberia, La. | container, break bulk, dry bulk, liquid bulk | NA | 2,079,090 |
Port of Indiana-Mount Vernon | Mount Vernon, Ind. | NA | NA | 9,118,896 |
Port of Kansas City | Kansas City, Mo. | break bulk, dry bulk, liquid bulk | NA | 1,601,930 |
Port of Lake Charles | Lake Charles, La. | dry bulk, heavy lift, special project cargo | NA | 54,316,852 |
Port of Lake Providence | Lake Providence, La. | NA | NA | 1,086,104 |
Port of Louisville | Louisville, Ky. | dry bulk | NA | 7,078,266 |
Port of Memphis | Memphis, Tenn. | break bulk, dry bulk, liquid bulk | NA | 11,536,737 |
Port of Mobile | Mobile, Ala. | container, break bulk, dry bulk, heavy lift | 327,600 | 58,157,248 |
Port of Morgan City | Morgan City, La. | container, dry bulk | NA | NA |
Port of Nashville | Nashville, Tenn. | NA | NA | 5,011,816 |
Port of Natchez-Adams County | Natchez, Miss. | dry bulk, liquid bulk, heavy lift | NA | 754,479 |
Port of New Madrid County | New Madrid, Mo. | NA | NA | 1,965,096 |
Port of New Orleans | New Orleans | container, break bulk, dry bulk, liquid bulk, passenger | 525,804 | 96,341,576 |
Port of Orange | Orange, Texas | NA | NA | NA |
Port of Panama City | Panama City, Fla. | container, break bulk, dry bulk, liquid bulk | 35,462 | 2,021,710 |
Port of Pascagoula | Pascagoula, Miss. | break bulk, dry bulk, liquid bulk | NA | 25,644,568 |
Port of Pensacola | Pensacola, Fla. | container | NA | 765,483 |
Port of Pittsburgh | Pittsburgh | NA | NA | 26,022,535 |
Port of Port Arthur | Port Arthur, Texas | break bulk, dry bulk, special project cargo | NA | 39,203,245 |
Port of Port Lavaca | Port Lavaca, Texas | NA | NA | 2,000,000 |
Port of Rosedale | Rosedale, Miss. | dry bulk | NA | 1,409,049 |
Port of South Louisiana | LaPlace, La. | break bulk, dry bulk, liquid bulk | NA | 275,064,082 |
Port of St. Louis | St. Louis | NA | NA | 33,068,082 |
Port of St. Paul | St. Paul, Minn. | dry bulk | NA | 6,787,667 |
Port of Terrebonne | Houma, La. | NA | NA | 2,623,469 |
Port of Texas City | Texas City, Texas | liquid bulk | NA | 37,751,062 |
Port of Vicksburg | Vicksburg, Miss. | break bulk, dry bulk, liquid bulk | NA | 2,865,994 |
Port of Victoria | Victoria, Texas | break bulk, dry bulk, liquid bulk | NA | 4,337,003 |
Southeast Missouri Port | Scott City, Mo. | NA | NA | 1,338,303 |
Tulsa Port of Catoosa | Tulsa, Okla. | break bulk, dry bulk, liquid bulk, special project cargo | NA | 2,563,962 |
Global Freight News
Amazon Tests GM BrightDrop EV Delivery Vans
The pilot, though modest — about 12 vehicles — places the GM vans among a fleet that includes vehicles built by Ford, Mercedes-Benz, Stellantis and Rivian.
September 12, 2025FTC Investigates Amazon, Google Over Advertising Practices
The investigations focus on whether the companies properly disclosed the terms and pricing for ads, Bloomberg reports.
September 12, 2025More Than 60 Containers Fall Off Ship at Port of Long Beach
It isn’t clear what was in the containers, though local reports said shoes and clothing were seen floating in the water, and some containers appeared to have sunk.
September 10, 2025Amazon Buys Stake in Latin American Delivery Startup Rappi
Amazon has taken a stake in Colombian delivery company Rappi, a partnership that pairs Amazon's retail and technology infrastructure with one of Latin America’s best-known last-mile companies.
September 8, 2025De Minimis Tariff Exemption Ends, Roiling E-Commerce
Now small parcels that used to let inexpensive items flow easily from across the rest of the globe will get hit with a tariff and customs forms, too.
August 29, 2025Consumers to Feel Tariff Pain as Small Parcel Exemption Ends
President Donald Trump’s decision to scrap the policy means that surprise bills will increasingly accompany deliveries that have become a staple of modern life for many consumers.
August 28, 2025UPS Outsources Weather Forecasting Operation
The company has also shifted its technology support functions in recent months to third-party tech vendors.
August 27, 2025Walmart Adds Next-Day Shipping in Key Cities
Walmart's fulfillment service, which stores and ships products for third-party marketplace sellers, will provide next-day delivery in New York, Los Angeles, Chicago, Houston and Atlanta.
August 26, 2025Mail Services Globally Pause US Deliveries Over Tariffs
As of Aug. 29, President Donald Trump is ending the de minimis exemption that has applied to more than 4 million parcels flowing through the U.S. each day, driven largely by e-commerce.
August 22, 2025CK Hutchison Rules Out Ports Deal Being Completed This Year
The deal covers 43 of CK Hutchison’s ports, including two in the strategic Panama Canal.Â
August 15, 2025