Rankings
Great Lakes
Port Name | City | Type of Freight | TEUs | Volume of Freight Tonnage |
---|---|---|---|---|
Ashtabula Harbor | Ashtabula, Ohio | dry bulk | NA | 4,351,591 |
Buffington Harbor | Buffington, Ind. | NA | NA | 1,336,851 |
Drummond Island Port | Drummond Island, Mich. | NA | NA | 1,116,179 |
Fairport Harbor Point | Fairport Harbor, Ohio | NA | NA | 1,534,039 |
Indiana Harbor | East Chicago, Ind. | dry bulk, liquid bulk, heavy lift | NA | 12,111,421 |
Port Clinton | Marblehead, Ohio | NA | NA | 2,843,745 |
Port Dolomite | Clark Township, Mich. | NA | NA | 3,310,819 |
Port Inland | Gulliver, Mich. | NA | NA | 4,222,250 |
Port of Alpena | Alpena, Mich. | NA | NA | 2,331,235 |
Port of Calcite | Calcite, Mich. | special project cargo | NA | 7,401,788 |
Port of Chicago | Chicago | dry bulk, liquid bulk | NA | 17,406,316 |
Port of Cleveland | Cleveland | container, dry bulk, liquid bulk, heavy lift, special project cargo | NA | 13,314,224 |
Port of Conneaut | Conneaut, Ohio | NA | NA | 3,733,621 |
Port of Detroit | Detroit | dry bulk, liquid bulk, passenger | NA | 13,953,184 |
Port of Duluth-Superior | Duluth, Minn., and Superior, Wis. | break bulk, dry bulk, liquid bulk, heavy lift, passenger | NA | 34,783,190 |
Port of Escanaba | Escanaba, Mich. | NA | NA | 1,175,587 |
Port of Gary | Gary, Ind. | NA | NA | 8,106,529 |
Port of Grand Haven | Grand Haven, Mich. | NA | NA | 1,327,947 |
Port of Green Bay | Green Bay, Wis. | dry bulk, liquid bulk | NA | 1,828,953 |
Port of Hamilton | Hamilton, Ontario | container, break bulk, dry bulk, liquid bulk, special project cargo | NA | 11,628,319 |
Port of Indiana-Burns Harbor | Portage, Ind. | container, dry bulk, liquid bulk, heavy lift | NA | 8,595,269 |
Port of Lorain | Lorain, Ohio | NA | NA | 863,834 |
Port of Marine City | Marine City, Mich. | NA | NA | NA |
Port of Marquette | Marquette, Mich. | NA | NA | 885,446 |
Port of Milwaukee | Milwaukee | dry bulk | NA | 2,601,835 |
Port of Monroe | Monroe, Mich. | NA | NA | 2,038,137 |
Port of Montreal | Montreal | container, break bulk, dry bulk, liquid bulk, passenger | 1,537,669 | 38,041,530 |
Port of Sandusky | Sandusky, Ohio | NA | NA | 3,481,573 |
Port of Silver Bay | Silver Bay, Minn. | NA | NA | 6,344,889 |
Port of St. Clair | St. Clair, Mich. | NA | NA | 6,244,720 |
Port of Stoneport | Stoneport, Mich. | NA | NA | 3,785,260 |
Port of Toledo | Toledo, Ohio | NA | NA | 9,442,970 |
Port of Toronto | Toronto | container, break bulk, dry bulk, liquid bulk, passenger | NA | 2,172,750 |
Port Saguenay | Saguenay, Quebec | container, break bulk, dry bulk, liquid bulk, passenger | NA | 295,930 |
Presque Isle Harbor | Presque Isle, Mich. | NA | NA | 7,981,699 |
Two Harbors | Two Harbors, Minn. | dry bulk | NA | 16,963,429 |
Global Freight News
Ocean Shippers Find Work-Arounds to Avoid New US Port Fees
The U.S. is set to start charging large Chinese vessels millions of dollars when they call at American ports from Oct. 14.
October 9, 2025Amazon Launches Price-Conscious Grocery Brand
Called Amazon Grocery, the new offering includes dairy, fresh produce and meat, the company said Oct. 1. The new brand will be available online and at Amazon Fresh stores.
October 1, 2025Electric Aircraft Firm Beta Technologies Files for US IPO
The company counts TPG, Amazon.com and General Electric among investors with 5% or greater stakes.
September 29, 2025Uber Reports Leaps in Grocery, Retail Deliveries
The company expects non-restaurant deliveries to hit an annual run rate of $12.5 billion in gross bookings by the end of 2025, 25% more than the $10 billion run rate it shared in May.
September 26, 2025Amazon to Pay $2.5B to Settle Prime Subscriptions Case
Amazon will pay $1 billion in civil penalties and will refund $1.5 billion to customers to resolve allegations that it misled millions into signing up for Prime and then made it hard to cancel.
September 25, 2025Zoox Seeks NHTSA Approval for Driverless Car Deployment
The exemption Zoox is seeking would allow the company to operate as many as 2,500 self-driving cars on U.S. roads.
September 24, 2025Amazon Jury Trial Over FTC’s Prime Cancellation Claims Opens
Amazon.com squared off in court against the FTC over allegations that the company duped customers into signing up for the Prime subscription service and then made it too hard to cancel.
September 23, 2025Amazon Battles Claims of 'Control' Over Contract Drivers
Amazon.com exercised “overwhelming control” over subcontracted drivers it claimed weren’t its employees, U.S. labor board attorneys told a judge Sept. 22.
September 23, 2025Trial to Start Examining Amazon's Prime Sign-Up Process
A federal trial beginning in Amazon’s hometown this week is set to examine whether the online retailing giant tricked customers into signing up for its Prime service.
September 22, 2025Walmart Adds ϳԹ Delivery for Ozempic, Insulin
Shoppers can receive refrigerated prescriptions along with groceries and other products in a single online order, which can be delivered in as fast as 30 minutes.
September 22, 2025