2021 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
Rank | Company | Headquarters | Ocean Containers |
---|---|---|---|
1 | Kuehne + Nagel | Switzerland | 4,550,000 |
2 | Sinotrans Ltd. | China | 3,770,000 |
3 | DHL Supply Chain & Global Forwarding | Germany | 2,832,000 |
4 | DSV A/S | Denmark | 2,204,902 |
5 | DB Schenker | Germany | 2,042,000 |
6 | C.H. Robinson Worldwide | United States | 1,200,000 |
7 | Ceva Logistics | France | 1,050,000 |
8 | KLN (Kerry Logistics) | Hong Kong | 1,019,924 |
9 | Expeditors International of Washington | United States | 1,012,600 |
10 | Hellmann Worldwide Logistics | Germany | 955,800 |
11 | Geodis | France | 866,631 |
12 | Fr. Meyer's Sohn | Germany | 850,000 |
13 | Yusen Logistics | Japan | 764,000 |
14 | Bollore Logistics | France | 761,000 |
15 | Agility Logistics | Kuwait | 740,000 |
16 | Worldwide Logistics Group | China | 707,803 |
17 | Logwin AG | Luxembourg | 690,000 |
18 | Allcargo Logistics | India | 684,000 |
19 | Nippon Express | Japan | 660,152 |
20 | OOCL Logistics | Hong Kong | 660,000 |
21 | Kintetsu World Express | Japan | 644,464 |
22 | Leschaco | Germany | 636,000 |
23 | UPS Supply Chain Solutions | United States | 620,000 |
24 | Damco/Maersk Logistics | The Netherlands | 577,084 |
25 | Cargo Services Far East | Hong Kong | 566,000 |
26 | Toll Group | Australia | 527,200 |
27 | Dachser SE | Germany | 520,000 |
28 | LF Logistics | Hong Kong | 500,000 |
28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
30 | Hitachi Transport System | Japan | 462,000 |
31 | Honour Lane Shipping | Hong Kong | 418,630 |
32 | Mallory Alexander International Logistics | United States | 400,000 |
32 | Kingway Transportation Company | China | 400,000 |
34 | Asia Shipping Transportes Internacionais | Brazil | 391,820 |
35 | Mainfreight Ltd. | New Zealand | 337,504 |
36 | Longsail International Logistics | China | 314,173 |
37 | Cargo-Partner | Austria | 314,067 |
38 | Noatum Logistics | Spain | 307,000 |
39 | BDP International | United States | 302,000 |
40 | Chinatrans International Logistics | China | 300,000 |
41 | Zhejiang Jiulong International Logistics | China | 250,000 |
42 | Nissin Corp. | Japan | 230,000 |
43 | Dimerco Express Group | Taiwan | 228,934 |
44 | De Well Group | China | 195,000 |
45 | Sino-Ocean Group | China | 192,000 |
46 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
47 | CWT Pte. Ltd. | Singapore | 170,000 |
47 | Scan Global Logistics A/S | Denmark | 170,000 |
49 | EFL | Sri Lanka | 167,312 |
50 | CJ Logistics | South Korea | 136,644 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Amazon Projects Profit That Underwhelms on AI Race Expense
Amazon.com projected operating income in the current quarter that fell short of analysts’ estimates, worrying investors that the tech giant is spending too much to keep up in the AI arms race.
July 31, 2025CSX Working With Goldman Sachs to Explore Options, Sources Say
CSX is working with Goldman Sachs Group, people familiar with the matter said, as the company explores options to participate in rail consolidation after two major rivals announced a merger.
July 31, 2025Trump to Set New Tariffs Before Midnight, White House Says
President Donald Trump will sign an executive order July 31 imposing new tariff rates on trading partners that take effect Aug. 1, the White House said.
July 31, 2025Ancora Is a ‘Growing Shareholder’ in CSX Railroad
At a time when the industry is bracing for further consolidation, Ancora believes that CSX under CEO Joseph Hinrichs has been “underperforming.”
July 31, 2025Schneider Reports Revenue and Earnings Growth in Q2
Schneider posted higher revenue and earnings in the second quarter of 2025, the company reported July 31.
July 31, 2025US Ports Show Mixed Results in June
“July may be our peak season month as retailers and manufacturers bring orders in earlier than usual, then brace for trade uncertainty," said Port of Los Angeles' Gene Seroka.
July 31, 2025XPO Reports Unchanged Revenue at $2.08 Billion for Q2
The Greenwich, Conn.-based less-than-truckload carrier posted net income of $106 million, or 89 cents a diluted share, for the three months ending June 30.
July 31, 2025C.H. Robinson Reports Earnings Growth on Lower Revenue
C.H. Robinson delivered an earnings increase during the second quarter, despite lower revenue, with the execution of its strategic initiatives, the company reported July 30.
July 31, 2025Aurora Begins Nighttime Autonomous Truck Service
Daytime autonomous runs on the Dallas-Houston corridor laid the groundwork for the new overnight service, which more than doubles each truck’s utilization potential.
July 31, 2025Ohio to Add 1,400 Long-Term Truck Parking Spots
Ohio aims to lead the nation with the most long-term truck parking spots on state property by adding 1,400 new spaces in 33 locations, Gov. Mike DeWine announced.
July 30, 2025