2019 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Ocean Freight Forwarders
| Rank | Company | Headquarters | Ocean Containers |
|---|---|---|---|
| 1 | Kuehne + Nagel | Switzerland | 4,690,000 |
| 2 | Sinotrans Ltd. | China | 3,360,300 |
| 3 | DHL Supply Chain & Global Forwarding | Germany | 3,225,000 |
| 4 | DB Schenker | Germany | 2,219,000 |
| 5 | Panalpina Inc. | Switzerland | 1,484,100 |
| 6 | DSV A/S | Denmark | 1,442,348 |
| 7 | KLN (Kerry Logistics) | Hong Kong | 1,196,607 |
| 8 | Expeditors International of Washington | United States | 1,167,820 |
| 9 | C.H. Robinson Worldwide | United States | 1,000,000 |
| 10 | Hellmann Worldwide Logistics | Germany | 901,698 |
| 11 | Bollore Logistics | France | 864,000 |
| 12 | Fr. Meyer's Sohn | Germany | 850,000 |
| 13 | Ceva Logistics | France | 786,600 |
| 14 | LF Logistics | Hong Kong | 778,796 |
| 15 | Geodis | France | 777,675 |
| 16 | Yusen Logistics | Japan | 774,822 |
| 17 | Agility Logistics | Kuwait | 710,000 |
| 18 | Nippon Express | Japan | 686,206 |
| 19 | Kintetsu World Express | Japan | 663,915 |
| 20 | OOCL Logistics | Hong Kong | 646,000 |
| 21 | Damco/Maersk Logistics | The Netherlands | 639,132 |
| 22 | UPS Supply Chain Solutions | United States | 600,000 |
| 23 | Logwin AG | Luxembourg | 600,000 |
| 24 | Worldwide Logistics Ltd. | China | 580,325 |
| 25 | Hitachi Transport System | Japan | 532,000 |
| 26 | Dachser SE | Germany | 522,300 |
| 27 | Toll Global Forwarding | Australia | 503,400 |
| 28 | China Resources Logistics (Group) | Hong Kong | 500,000 |
| 29 | Honour Lane Shipping | Hong Kong | 447,846 |
| 30 | Mallory Alexander International Logistics | United States | 400,000 |
| 31 | Kingway Transportation Company | China | 400,000 |
| 32 | Cargo-Partner | Austria | 314,067 |
| 33 | Mainfreight Ltd. | New Zealand | 311,586 |
| 34 | BDP International | United States | 302,000 |
| 35 | Chinatrans International Logistics | China | 300,000 |
| 36 | CJ Logistics | South Korea | 279,802 |
| 37 | Zhejiang Jiulong International Logistics | China | 250,000 |
| 38 | Dimerco Express Group | Taiwan | 241,300 |
| 39 | Nissin Corp. | Japan | 215,000 |
| 40 | De Well Group | China | 210,000 |
| 41 | Cargo Services Far East | Hong Kong | 200,000 |
| 42 | Sino-Ocean Group | China | 192,000 |
| 43 | Zhejiang Chasen Freight Forwarding | China | 180,000 |
| 44 | CWT Pte. Ltd. | Singapore | 170,000 |
| 45 | NNR Global Logistics | Japan | 167,100 |
| 46 | EFL | Sri Lanka | 164,495 |
| 47 | Topocean Group Inc. | United States | 156,000 |
| 48 | Longsail International Logistics | China | 150,000 |
| 49 | Noatum Logistics | Spain | 141,000 |
| 50 | TransGroup Global Logistics | United States | 140,200 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
US Air Travel Delays Stack Up as Shutdown Strains Staffing
U.S. air travel is beginning to show signs of strain as the government shutdown drags on, with traffic controller shortages snarling thousands of flights into the weekend.
October 31, 2025Werner Posts Q3 Revenue Gain Despite Cost-Driven Losses
Werner Enterprises saw its third-quarter bottom line swing from a year-ago profit to a loss as one-time expenses took a toll on its three-month results.
October 31, 2025Landstar Profit Falls by More Than Half on Review Write-Downs
“We are working toward a late 2025 or early 2026 sale of Landstar Metro and have thus far experienced a good deal of interest in that company,” CEO Frank Lonegro.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025AI Pays Off Big for C.H. Robinson
The company’s stock was up more than 20% at mid-session Oct. 30, its biggest intraday gain since 2007, and led the S&P 500 Index, putting it on track to close at its highest level ever.
October 31, 2025Saia Beats Analyst Expectations as Q3 Profit Slides 7%
The Johns Creek, Ga., LTL carrier beat consensus analyst revenue expectations of $833.4 million by posting $839.6 million in Q3 2025, according to Zacks Equity Research.
October 30, 2025Trucking Industry Waits With Congress Stuck in Neutral
Bills meant to expand access to truck parking as well as enhance the safety of the nation’s pipeline system await consideration in the transportation policy and funding panels.
October 30, 2025GOP Senators Break Ranks on Trump Tariffs
The 51-47 vote, which included four Republicans, highlights economic anxiety over President Trump's tariff regime. The votes are the clearest sign yet of growing Republican unrest.
October 30, 2025Schneider Reports Revenue Growth, Profit Dip in Tough Market
Schneider experienced revenue growth in the third quarter from the previous year even as a slowing market and claims costs dragged down earnings, the company reported Oct. 30.
October 30, 2025Kroger Adds Uber Restaurant Delivery for Its Online Shoppers
Uber is making hundreds of thousands of restaurants available to Kroger customers on the grocer’s app and website, and is offering extra perks to Kroger’s paid members
October 30, 2025
