2018 Essential Financial and Operating Information for the 50 Largest Logistics Companies in North America
Share
Up Front
Rankings
Logistics 50 | Freight Brokerage | Dry Storage Warehousing | Refrigerated Warehousing | Dedicated | Ocean Freight | Airfreight
Top Dry Storage Warehousing Firms
Rank | Company | Total Space (Millions of Sq.Ft.) | No. of Warehouses |
---|---|---|---|
1 | DHL Supply Chain (North America) | 119.0 | 417 |
2 | XPO Logistics | 84.2 | 401 |
3 | Ryder System | 50.0 | 207 |
4 | Geodis (North America) | 42.9 | 168 |
5 | NFI | 41.5 | 130 |
6 | FedEx Logistics | 35.4 | 127 |
7 | Kenco Group | 25.0 | 80 |
8 | DSC Logistics | 23.0 | 63 |
9 | Penske Logistics | 21.4 | 87 |
10 | DB Schenker (North America) | 21.0 | 55 |
11 | Ceva Logistics (North America) | 19.7 | 147 |
12 | Saddle Creek Logistics Services | 17.9 | 66 |
13 | UPS Supply Chain Solutions | 17.3 | 144 |
14 | Atlas Logistics | 17.1 | 594 |
15 | Kuehne + Nagel (North America) | 15.6 | 83 |
16 | Warehouse Services Inc. | 14.0 | 30 |
17 | WSI Inc. | 14.0 | 52 |
18 | APL Logistics (North America) | 12.0 | 35 |
19 | Radial (North America) | 11.8 | 24 |
20 | Expeditors International of Washington | 11.5 | 117 |
21 | Neovia Logistics | 10.2 | 49 |
22 | Ingram Micro Commerce & Lifecycle Services | 8.6 | 35 |
23 | Universal Logistics Holdings | 8.4 | 58 |
24 | Blue Ribbon Transport | 8.3 | 20 |
25 | Kane Is Able Inc. | 8.3 | 26 |
26 | DSV A/S (North America) | 8.2 | 40 |
27 | FW Logistics | 8.0 | 15 |
28 | Schneider | 7.0 | 40 |
29 | Syncreon | 7.0 | 44 |
30 | Total Distribution | 6.9 | 37 |
31 | Performance Team | 6.7 | 12 |
32 | Technicolor Global Logistics | 6.5 | 12 |
33 | Legacy Supply Chain | 6.2 | 35 |
34 | Verst Group Logistics | 6.0 | 20 |
35 | WOW Logistics | 6.0 | 19 |
36 | Port Logistics Group | 5.5 | 14 |
37 | Reo Logistics | 5.0 | 6 |
38 | United Facilities | 5.0 | 9 |
39 | The Shippers Group | 4.5 | 11 |
40 | Nippon Express (Americas) | 4.4 | 57 |
41 | Comprehensive Logistics | 4.3 | 17 |
42 | Wagner Logistics | 4.2 | 16 |
43 | Hitachi Transport System (North America) | 4.1 | 48 |
44 | Acme Distribution Centers | 4.0 | 5 |
45 | D+S Distribution | 4.0 | 21 |
46 | LeSaint Logistics | 4.0 | 14 |
47 | Xpedient Logistics | 4.0 | 5 |
48 | Damco International | 3.9 | 18 |
49 | Atlanta Bonded Warehouse | 3.8 | 12 |
50 | Keller Logistics Group | 3.8 | 9 |
51 | ODW Logistics | 3.8 | 14 |
52 | Interstate Warehousing | 3.7 | 7 |
53 | RGL Logistics | 3.5 | 23 |
54 | SCI Group | 3.4 | 27 |
55 | Seko Logistics | 3.3 | 100 |
56 | Grupo Porteo | 3.2 | 27 |
57 | Yusen Logistics (North America) | 3.1 | 49 |
58 | Barrett Distribution | 3.0 | 14 |
59 | Cardinal Logistics | 3.0 | 29 |
60 | Laney & Duke Logistics | 3.0 | 4 |
61 | Network Global Logistics | 3.0 | 13 |
62 | Celadon Group | 2.8 | 12 |
63 | Pilot Freight Services | 2.8 | 72 |
64 | Roadrunner Transportation Systems | 2.8 | 15 |
65 | We Pack Logistics | 2.7 | 8 |
66 | Bonded Logistics | 2.6 | 11 |
67 | Burris Logistics | 2.5 | 15 |
68 | Crane Worldwide Logistics | 2.5 | 39 |
69 | Evans Distribution Systems | 2.5 | 8 |
70 | Weber Logistics | 2.5 | 10 |
71 | Mallory Alexander International Logistics | 2.4 | 12 |
72 | A & R Logistics | 2.2 | 10 |
73 | Landair | 2.2 | 12 |
74 | Fidelitone | 2.1 | 30 |
75 | Amware Fulfillment/STACI U.S. | 2.0 | 9 |
76 | Commercial Warehouse & Cartage | 2.0 | 8 |
77 | Commercial Warehousing | 2.0 | 16 |
78 | Onest Logistics | 2.0 | 29 |
79 | Patterson Warehouses | 2.0 | 6 |
80 | PFSweb | 2.0 | 7 |
Top 50 Logistics Companies provide logistics services, including freight brokerage, freight forwarding, warehousing and dedicated contract carriage in North America and are ranked on the basis of annual gross revenue. Some sector rankings may have been updated since their print publication. To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Extras
On the Bubble
Logistics News
Congestion Pricing Fight With DOT at Impasse, New York Says
New York is poised to seek an immediate court order in its lawsuit to protect its congestion pricing program from the Trump administration's push to shut it down.
May 2, 2025New $270M JFK Airport Cargo Center to Lower Truck Congestion
The Port Authority of New York and New Jersey opened a $270 million consolidated cargo handling center at JFK airport to lessen truck congestion and boost high-value cargo handling.
May 2, 2025Small-Package Tariff Exemption Ends Today
Small-value packages shipped to the U.S. from China will no longer be exempted from tariffs starting May 2, when President Donald Trump’s move against the de minimis exemption takes effect.
May 2, 2025CN Railway Defies Tariffs Gloom, Keeps 2025 Growth Outlook
Canadian National Railway kept its financial outlook for 2025 intact despite rising economic risks, but management acknowledged that uncertainty is leaving many customers in limbo.
May 2, 2025Port Leaders Warn Tariffs to Bring ‘Radical Uncertainty’
Leaders of West Coast ports warned that a sharp drop in ship traffic tied to President Donald Trump’s tariffs on Chinese goods will threaten jobs, raise prices and ripple through the economy.
May 2, 2025Amazon Projects Lower Q2 Profit Than Expected Due to Tariffs
Amazon gave a weaker-than-expected forecast for operating profit in the current quarter, pointing toward tariffs and trade policies that may cause consumers to pull back on spending.
May 1, 2025Ports Post Cargo Growth in March, but Possible Slowdown Looms
Container volume grew at U.S. ports in March despite uncertainty around tariffs.
May 1, 2025Schneider Reports Revenue and Earnings Growth in Q1
Schneider reported year-over-year increases in revenue and earnings during the first quarter of 2025, the company reported May 1.
May 1, 2025Trade War Leads CPKC Railway to Lower 2025 Guidance
Canadian Pacific Kansas City cut its financial outlook for this year due to the uncertainty caused by the U.S. administration’s tariff and trade policy.
May 1, 2025Amazon Plans Dozens of US Warehouses in Rural Expansion
Amazon.com plans to build dozens of warehouses to serve rural areas in the U.S. before the end of next year, growing its footprint as the company works to rely less on other carriers.
April 30, 2025