Rankings
Airport Data
| Rank | Airport | Location | 2023 Landed Weight (millions of lbs.) |
|---|---|---|---|
| 1 | Ted Stevens Anchorage International | Anchorage, Alaska | 25,635 |
| 2 | Memphis International | Memphis, Tenn. | 22,952 |
| 3 | Louisville Muhammad Ali International | Louisville, Ky. | 17,056 |
| 4 | Miami International | Miami | 11,467 |
| 5 | Cincinnati/Northern Kentucky International | Hebron, Ky. | 10,720 |
| 6 | Los Angeles International | Los Angeles | 8,621 |
| 7 | Chicago O'Hare International | Chicago | 7,260 |
| 8 | Indianapolis International | Indianapolis | 5,151 |
| 9 | John F. Kennedy International | Queens, N.Y. | 4,947 |
| 10 | Ontario International | Ontario, Calif. | 4,562 |
| 11 | Dallas Fort Worth International | Dallas | 3,861 |
| 12 | Hartsfield-Jackson Atlanta International | Atlanta | 3,355 |
| 13 | San Francisco Bay Oakland International | Oakland, Calif. | 3,323 |
| 14 | Daniel K. Inouye International | Honolulu | 3,114 |
| 15 | Chicago Rockford International | Rockford, Ill. | 3,098 |
| 16 | Seattle-Tacoma International | Seattle | 2,746 |
| 17 | Newark Liberty International | Newark, N.J. | 2,715 |
| 18 | Philadelphia International | Philadelphia | 2,711 |
| 19 | George Bush Intercontinental | Houston | 2,320 |
| 20 | Perot Field Fort Worth Alliance | Fort Worth, Texas | 2,046 |
| 21 | Phoenix Sky Harbor International | Phoenix | 1,998 |
| 22 | Portland International | Portland, Ore. | 1,997 |
| 23 | Luis Muñoz Marín International | San Juan, Puerto Rico | 1,751 |
| 24 | Denver International | Denver | 1,595 |
| 25 | San Bernardino International | San Bernardino, Calif. | 1,333 |
| 26 | Baltimore/Washington International Thurgood Marshall | Glen Burnie, Md. | 1,329 |
| 27 | San Francisco International | San Francisco | 1,131 |
| 28 | Bradley International | Windsor Locks, Conn. | 1,052 |
| 29 | Orlando International | Orlando, Fla. | 1,030 |
| 30 | Salt Lake City International | Salt Lake City | 1,023 |
| 31 | General Edward Lawrence Logan International | Boston | 997 |
| 32 | Mexico City International | Mexico City | 987 |
| 33 | Toronto Pearson International | Mississauga, Ontario | 905 |
| 34 | Lakeland Linder International | Lakeland, Fla. | 903 |
| 35 | Piedmont Triad International | Greensboro, N.C. | 893 |
| 36 | Tampa International | Tampa, Fla. | 816 |
| 37 | San Antonio International | San Antonio | 787 |
| 38 | Laredo International | Laredo, Texas | 775 |
| 39 | El Paso International | El Paso, Texas | 768 |
| 40 | Manchester-Boston Regional | Manchester, N.H. | 729 |
| 41 | Charlotte Douglas International | Charlotte, N.C. | 728 |
| 42 | Minneapolis-St. Paul International | Minneapolis | 725 |
| 43 | Austin-Bergstrom International | Austin, Texas | 705 |
| 44 | Kansas City International | Kansas City, Mo. | 702 |
| 45 | Detroit Metropolitan Wayne County | Detroit | 699 |
| 46 | Richmond International | Richmond, Va. | 695 |
| 47 | Rickenbacker International | Columbus, Ohio | 683 |
| 48 | Lehigh Valley International | Allentown, Pa. | 680 |
| 49 | Vancouver International | Richmond, British Columbia | 637 |
| 50 | Spokane International | Spokane, Wash. | 623 |
| 51 | Raleigh-Durham International | Morrisville, N.C. | 621 |
| 52 | Sacramento International | Sacramento, Calif. | 619 |
| 53 | Boeing Field/King County International | Seattle | 601 |
| 54 | Reno-Tahoe International | Reno, Nev. | 576 |
| 55 | Albuquerque International Sunport | Albuquerque, N.M. | 549 |
| 56 | Pittsburgh International | Pittsburgh | 549 |
| 57 | Greenville-Spartanburg International | Greer, S.C. | 543 |
| 58 | Billings Logan International | Billings, Mont. | 528 |
| 59 | Harry Reid International | Las Vegas | 513 |
| 60 | San Diego International | San Diego | 513 |
| 61 | Jacksonville International | Jacksonville, Fla. | 505 |
| 62 | Milwaukee Mitchell International | Milwaukee | 502 |
| 63 | Fort Lauderdale/Hollywood International | Fort Lauderdale, Fla. | 486 |
| 64 | Sacramento Mather | Mather, Calif. | 461 |
| 65 | Boise Air Terminal/Gowen Field | Boise, Idaho | 460 |
| 66 | Washington Dulles International | Dulles, Va. | 456 |
| 67 | Eppley Airfield | Omaha, Neb. | 454 |
| 68 | Louis Armstrong New Orleans International | Kenner, La. | 439 |
| 69 | Cleveland Hopkins International | Cleveland | 416 |
| 70 | Felipe Ángeles International | Zumpango, Mexico | 409 |
| 71 | Harrisburg International | Middletown, Pa. | 407 |
| 72 | Hector International | Fargo, N.D. | 406 |
| 73 | Columbia Metropolitan | Columbia, S.C. | 397 |
| 74 | Nashville International | Nashville, Tenn. | 396 |
| 75 | Syracuse Hancock International | Syracuse, N.Y. | 394 |
| 76 | Sioux Falls Regional/Joe Foss Field | Sioux Falls, S.D. | 374 |
| 77 | Kahului | Kahului, Hawaii | 367 |
| 78 | Rafael Hernández International | Aguadilla, Puerto Rico | 365 |
| 79 | Guadalajara International | Guadalajara, Mexico | 364 |
| 80 | New York Stewart International | Newburgh, N.Y. | 363 |
| 81 | Ellison Onizuka Kona International at Keāhole | Kailua-Kona, Hawaii | 355 |
| 82 | Lubbock Preston Smith International | Lubbock, Texas | 347 |
| 83 | Lihue | Lihue, Hawaii | 347 |
| 84 | St. Louis Lambert International | St. Louis | 342 |
| 85 | Tulsa International | Tulsa, Okla. | 332 |
| 86 | McGhee Tyson | Alcoa, Tenn. | 328 |
| 87 | Huntsville International/Carl T. Jones Field | Huntsville, Ala. | 320 |
| 88 | Shreveport Regional | Shreveport, La. | 316 |
| 89 | Eastern Iowa | Cedar Rapids, Iowa | 315 |
| 90 | Buffalo Niagara International | Buffalo, N.Y. | 308 |
| 91 | Frederick Douglass Greater Rochester International | Rochester, N.Y. | 306 |
| 92 | John C. Munro Hamilton International | Hamilton, Ontario | 300 |
| 93 | Montréal-Trudeau International | Dorval, Quebec | 287 |
| 94 | Des Moines International | Des Moines, Iowa | 267 |
| 95 | OKC Will Rogers International | Oklahoma City | 255 |
| 96 | Calgary International | Calgary, Alberta | 245 |
| 97 | Norman Y. Mineta San Jose International | San Jose, Calif. | 243 |
| 98 | Palm Beach International | West Palm Beach, Fla. | 241 |
| 99 | Stockton Metropolitan | Stockton, Calif. | 232 |
| 100 | Gerald R. Ford International | Grand Rapids, Mich. | 229 |
| Data for U.S. airports is via the Federal Aviation Administration. Data for Mexican airports is via the Federal Civil Aviation Agency. Data for Canadian airports is via Statistics Canada. | |||
Global Freight News
XPO Reports Q3 Revenue Jumps to $2 Billion
The Greenwich, Conn.-based LTL carrier reported net income of $82 million for the three months ending Sept. 30. That compared with $95 million the previous year.
October 31, 2025Cloud Computing Growth Pushes Amazon Earnings Higher
Analysts are assessing Amazon's results, along with other retailers' earnings performances, to get insight into how shoppers are spending heading into the holiday season.
October 31, 2025UPS Stuns Wall Street With Strong Profit and 34,000 Job Cuts
The results suggest CEO Carol Tomé’s revival efforts are gaining traction after UPS struggled with slow demand, high expenses and uncertainty fueled by tariffs.
October 28, 2025Amazon Launches New AI Shopping Tool in US for Indecisive
The Help Me Decide feature will appear at the top of a product detail page after shoppers have looked at several similar items. Those who tap the button will see a single product recommendation.
October 23, 2025DSV Warns of More Cost Cuts as Tariffs Hurt Freight Markets
Challenging market conditions related to trade tariffs and other macroeconomic factors have become “more visible in global trade flows” in the past quarter, DSV said.
October 23, 2025Amazon Tests Augmented Reality Glasses for Drivers
Amazon said it was conducting trials of the glasses with drivers in North America and planned to further refine the technology before any broader rollout.
October 22, 2025Vessels Clog China Ports as Fees on US Ships Begin
Beijing and Washington have sparred over shipping, with China introducing a hefty extra fee on vessels known to have American links, following a similar U.S. move.
October 21, 2025Amazon Delivery Firms Are Bailing Amid Rising Costs
Amazon launched its Delivery Service Partner program in 2018, offering aspiring entrepreneurs an opportunity to run their own businesses. Today, some fear the best days are behind them.
October 20, 2025US Blocks Global Carbon Tax on Ships for Now
Countries at an IMO gathering in London voted to push back for a year a decision on whether to make ships start paying for the more than 1 billion tons of greenhouse gases they emit each year.
October 17, 2025US Wants Extra Step to Adopt Ship Carbon Tax
Nations are at an International Maritime Organization meeting in London to decide on landmark regulations to make vessels start paying for their greenhouse gas emissions.
October 16, 2025

