Officials Remove 26% of Trucks Following Safety Inspections
Margaret Gordetsky
| Staff Reporter
| CVSA International Road Check | |||||
| total | Level I inspections | vehicles out of service | drivers out of service | ||
| 2000 | 42,826 | 36,997 | 11,000 (26%) | 2,734 (5.5%) | |
| 1999 | 38,864 | 19,655 | 8,142 (20.9%) | 3,328 (8.6%) | |
| 1998 | 60,031 | 34,211 | 13,255 (22.1%) | 4,442 (7.4%) | |
| 1997 | 60,089 | 37,196 | 12,189 (20.3%) | 4,484 (7.5%) | |
| 1996 | 36,187 | 17,079 | 6,953 (19.2%) | 2,663 (7.3%) | |
| *Figures for Mexico are not included | |||||
| Source: Commercial Vehicle Safety Alliance | |||||
This year’s percentage was pushed up by the greater number of intensive Level 1 inspections, according to the sponsoring organization, the Commercial Vehicle Safety Alliance.
![]() |
Ìý

