2018 Top 50 Global Freight

2018 Essential Revenue and Operating Information for the 50 Largest Global Freight Carriers

Up Front

Here’s how rail intermodal projects are boosting development in cities across America.
This year, the world’s biggest freight carriers all got a little bigger as demand for transportation surged.
Several of the most daring and promising concepts for the future of transportation.

Rankings

Rank This Year Rank Last Year Company Headquarters Freight Revenue (Millions) Total Revenue (Millions) Freight Revenue Share
1 1 FedEx Logistics United States $57,198 $62,335 91.8%
2 2 UPS Inc. United States $57,100 $65,872 86.7%
3 3 China Railway Corp. China $39,395 $150,274 26.2%
4 4 Maersk Denmark $29,096 $30,945 94%
5 5 Russian Railways Russia $26,285 $38,594 68.1%
6 6 Deutsche Post DHL Group Germany $21,915 $68,271 32.1%
7 9 Mediterranean Shipping Co. Switzerland $21,428 $21,428 100%
8 7 Union Pacific Corp. United States $21,240 $21,240 100%
9 10 CMA CGM Group France $21,116 $21,116 100%
10 8 BNSF Railway United States $20,406 $21,387 95.4%
11 11 Indian Railways India $17,948 $25,311 64.8%
12 13 Mitsui O.S.K. Lines Japan $13,958 $14,830 94.1%
13 12 NYK Group Japan $13,869 $19,903 69.7%
14 18 Cosco Shipping Group China $13,378 $13,378 100%
15 14 Deutsche Bahn AG Germany $12,578 $48,234 26.1%
16 17 CSX Corp. United States $11,408 $11,408 100%
17 15 Hapag-Lloyd AG Germany $11,264 $11,264 100%
18 16 Yamato Holdings Japan $11,190 $15,459 72%
19 19 Norfolk Southern Corp. United States $10,551 $10,551 100%
20 22 SF Express China $10,522 $10,522 100%
21 20 Kawasaki Kisen Kaisha Ltd. (K Line) Japan $10,166 $10,166 100%
22 21 Canadian National Railway Canada $9,766 $10,054 97%
23 23 XPO United States $7,516 $15,381 48.9%
24 25 GeoPost Group France $7,350 $7,699 95.5%
25 24 SG Holdings Japan $7,302 $9,003 81.1%
26 27 J.B. Hunt Transport Services United States $6,181 $7,190 86%
27 28 Orient Overseas (International) Ltd. Hong Kong $6,108 $6,108 100%
28 30 Canadian Pacific Railway Canada $4,915 $5,053 97.3%
29 29 Yellow Corp. United States $4,891 $4,891 100%
30 32 Knight-Swift Transportation United States $4,634 $5,186 89.4%
31 35 Evergreen Marine Corp. Taiwan $4,444 $4,947 88.9%
32 31 Hyundai Merchant Marine Co. South Korea $4,438 $4,438 100%
33 33 Yang Ming Marine Transport Corp. Taiwan $4,303 $4,303 100%
34 34 Transnet Group South Africa $3,775 $4,918 76.8%
35 36 Schneider United States $3,647 $4,384 83.2%
36 40 TFI International Canada $3,460 $3,655 94.7%
37 39 Emirates Group United Arab Emirates $3,386 $24,831 13.6%
38 38 Old Dominion Freight Line United States $3,358 $3,358 100%
39 37 Nippon Express Japan $3,117 $17,798 17.5%
40 43 Cathay Pacific Airways Hong Kong $3,067 $12,483 24.6%
41 41 Toll Group Australia $3,023 $6,282 48.1%
42 44 ZIM Integrated Shipping Services Israel $2,978 $2,978 100%
43 46 Lufthansa Group Germany $2,851 $40,186 7.1%
44 38 Pacific International Lines Singapore $2,616 $3,798 68.9%
45 45 Kansas City Southern United States $2,583 $2,583 100%
46 48 Estes Express Lines United States $2,476 $2,746 90.2%
47 50 Korean Air South Korea $2,473 $10,387 23.8%
48 42 Aurizon Australia $2,409 $2,409 100%
49 - Wallenius Wilhelmsen Group Norway $2,404 $3,024 79.5%
50 - Kazakhstan Temir Zholy Kazakhstan $2,349 $2,785 84.3%

Extras

A look at what logistics companies can do to compete in the age of Amazon.
An increase in global shipping volume is adding urgency to efforts to optimize cargo handling.
Railroads push to boost earnings while trying to accommodate an increase in demand for intermodal shipping.
Find out where the Top Global Freight Carriers are around the world.
Learn more about Transport Topics' Top 50 Global Freight Carriers Publication
If your company appears in the 2018 list, you have a few ways to announce it! Visit our logo library to get web- and print-ready graphics.

Global Freight News

Government, Business, Safety, Fuel, Global Freight

Oil Tanker Market Roiled by Israeli Airstrikes Against Iran

Israel’s airstrikes on Iran drove up freight rates and tanker stocks June 13 as traders and investors priced in the prospect of disruption to a large swath of the global oil-shipping fleet.

June 13, 2025
Government, Business, Logistics, Private, Global Freight

Amazon, Walmart Consider Issuing Own Stablecoins: Report

Amazon and Walmart are among large multinational companies that have discussed issuing their own stablecoins in the U.S., the Wall Street Journal reported, citing unidentified people.

June 13, 2025
Business, Logistics, Private, Global Freight

Amazon Exerts More Control Over Whole Foods

Amazon is exerting more control over Whole Foods Market, largely ending the independence the grocery chain had retained since being acquired eight years ago.

June 12, 2025
Business, Equipment, Logistics, Global Freight, TCA

XPO Opens Its Largest Facility, Employing 450 in Pennsylvania

XPO has opened its largest operation, a 273,000-square-foot facility on 121 acres near Carlisle, Pa., that is one of 28 former Yellow facilities that XPO purchased for about $800 million.

June 11, 2025
Business, Equipment, Safety, Fuel, Logistics, Global Freight

EV-Carrying Ship Still on Fire Days After Blaze, Images Show

The fire on board the Morning Midas vessel continues to burn, its manager said June 10, after breaking out on June 3 on a deck carrying electric vehicles.

June 10, 2025
Business, Technology, Safety, Logistics, Private, Global Freight

Cyberattack at United Natural Foods Affects Orders

United Natural Foods has taken some of its systems offline while it investigates “unauthorized activity” with outside cybersecurity help.

June 9, 2025
Business, Equipment, Safety, Fuel, Logistics, Global Freight

Ship Carrying EVs Abandoned in Pacific After Catching Fire

A ship carrying more than 3,000 cars to Mexico was abandoned in the middle of the Pacific Ocean after catching fire June 3, highlighting a growing risk to the transportation of electric vehicles.

June 4, 2025
Business, Safety, Logistics, Global Freight, Top 100

DHL Flies 17 Endangered Mountain Bongo Antelopes to Kenya

DHL Express transported 17 endangered mountain bongo antelopes from Florida to a conservation site in Kenya, the company announced in the spring.

May 28, 2025
Government, Business, Logistics, Private, Global Freight

Pershing Square Buys Amazon Stake After 31% Stock Price Drop

Bill Ackman’s Pershing Square Capital Management built a new stake in Amazon, noting that the investor acquired shares at an “extremely attractive” price.

May 23, 2025
Government, Business, Logistics, Global Freight

China-US Trade Soars in Race to Hit Trade Truce Window

A temporary trade truce between the world’s two largest economies has sparked a knee-jerk bounce across China’s ports and factory floors.

May 21, 2025

Archives

  • 2023

  • 2022

  • 2021

  • 2020

  • 2019

  • 2018

  • 2017

  • 2016

  • 2015