2015 Essential Financial and Operating Information for the 50 largest Global Freight Carriers
Share
Up Front
Rankings
Rank This Year | Rank Last Year | Company | Headquarters | Freight Revenue (Millions) | Total Revenue (Millions) | Freight Revenue Share |
---|---|---|---|---|---|---|
1 | - | UPS Inc. | United States | $51,887 | $58,232 | 89% |
2 | - | FedEx Corp. | United States | $43,723 | $46,763 | 93% |
3 | - | China Railway Corp. | China | $40,421 | $162,061 | 25% |
4 | - | Maersk | Denmark | $33,793 | $48,574 | 70% |
5 | - | Russian Railway | Russia | $31,924 | $47,598 | 67% |
6 | - | Union Pacific Corp. | United States | $23,988 | $23,988 | 100% |
7 | - | BNSF Railway | United States | $22,714 | $22,714 | 100% |
8 | - | Mediterranean Shipping Co. | Switzerland | $22,183 | $22,183 | 100% |
9 | - | Deutsche Post DHL Group | Germany | $22,161 | $75,278 | 29% |
10 | - | Indian Railways | India | $18,015 | $25,746 | 70% |
11 | - | NYK Group | Japan | $17,017 | $22,817 | 75% |
12 | - | CMA CGM | France | $16,739 | $16,739 | 100% |
13 | - | Mitsui O.S.L. Lines | Japan | $15,974 | $17,522 | 91% |
14 | - | Deutsche Bahn AG | Germany | $14,921 | $51,028 | 29% |
15 | - | CSX Corp. | United States | $12,669 | $12,669 | 100% |
16 | - | Cosco Shipping Group | China | $12,667 | $12,667 | 100% |
17 | - | Kawasaki Kisen Kaisha Ltd. (K Line) | Japan | $12,551 | $12,551 | 100% |
18 | - | Norfolk Southern Corp. | United States | $11,624 | $11,624 | 100% |
19 | - | Yamato Group | Japan | $11,099 | $13,059 | 85% |
20 | - | Canadian National Railway | Canada | $10,682 | $10,990 | 97% |
21 | - | Hapag-Lloyd AG | Germany | $9,049 | $9,049 | 100% |
22 | - | TNT Express N.V. | Netherlands | $8,880 | $8,880 | 100% |
23 | - | Hanjin Shipping Co. | South Korea | $8,313 | $8,313 | 100% |
24 | - | SG Holdings Group | Japan | $7,112 | $8,146 | 87% |
25 | - | NOL Group | Singapore | $7,039 | $8,617 | 82% |
26 | - | Hamburg Süd Group | Germany | $6,900 | $6,900 | 100% |
27 | - | Orient Overseas (International) Ltd. | Hong Kong | $6,522 | $6,522 | 100% |
28 | - | SF Express | China | $6,425 | $6,425 | 100% |
29 | - | GeoPost Group | France | $6,395 | $6,541 | 98% |
30 | - | Canadian Pacific Railway | Canada | $5,996 | $5,996 | 100% |
31 | - | Hyundai Merchant Marine Co. | South Korea | $5,645 | $5,645 | 100% |
32 | - | J.B. Hunt Transport Services | United States | $5,467 | $6,165 | 89% |
33 | - | China Shipping Container Lines Co. | China | $5,197 | $5,877 | 88% |
34 | - | Yellow Corp. | United States | $5,069 | $5,069 | 100% |
35 | - | Yang Ming Marine Transport Corp. | Taiwan | $4,448 | $4,448 | 100% |
36 | - | Transnet Group | South Africa | $4,377 | $5,638 | 78% |
37 | - | Evergreen Marine Corp. | Taiwan | $4,372 | $4,761 | 92% |
38 | - | Con-way Inc. | United States | $4,264 | $5,806 | 73% |
39 | - | Kazakhstan Temir Zholy | Kazakhstan | $4,088 | $4,847 | 84% |
40 | - | Swift Transportation | United States | $4,013 | $4,299 | 93% |
41 | - | Toll Group | Australia | $3,761 | $7,815 | 48% |
42 | - | United Arab Shipping Co. | United Arab Emirates | $3,581 | $3,581 | 100% |
43 | - | Schneider | United States | $3,524 | $3,900 | 90% |
44 | - | Aurizon | Australia | $3,457 | $3,457 | 100% |
45 | - | ZIM Integrated Shipping Services | Israel | $3,409 | $3,409 | 100% |
46 | - | Ukrainian Railways | Ukraine | $3,379 | $4,226 | 80% |
47 | - | Emirates Group | United Arab Emirates | $3,348 | $23,607 | 14% |
48 | - | Cathay Pacific Airways | Hong Kong | $3,274 | $13,662 | 24% |
49 | - | Lufthansa Group | Germany | $3,237 | $39,894 | 8% |
50 | - | Nippon Express | Japan | $3,212 | $17,953 | 18% |
Top 50 Global Freight Companies
Revenue from acquired companies only included for period after close of acquisition. All revenue figures have been converted to U.S. dollars based on the average exchange rate in the appropriate calendar year.
Sources: Company reports and SJ Consulting Group Inc. estimates
To be included in the Top 50 list, please send contact information to tteditor@ttnews.com. We will contact you via phone or e-mail to get information about your company prior to publication of the next Top 50 list.

Global Freight News
Uber Gets Back Into Drone Delivery With Flytrex Investment
Tests with Flytrex’s autonomous drone delivery system will begin in Uber Eats pilot markets by the end of the year.
September 18, 2025Amazon Spends $1 Billion to Increase Pay for US Workers
Amazon also said it will lower the cost of its entry health care plan to $5 per week and $5 for co-pays, starting next year.
September 18, 2025Amazon Revamps AI Agent for Online Sellers Hit by Trade War
The souped-up Seller Assistant is designed to predict demand and manage inventory in a holiday shopping season clouded by the trade war.
September 17, 2025Amazon Tests GM BrightDrop EV Delivery Vans
The pilot, though modest — about 12 vehicles — places the GM vans among a fleet that includes vehicles built by Ford, Mercedes-Benz, Stellantis and Rivian.
September 12, 2025FTC Investigates Amazon, Google Over Advertising Practices
The investigations focus on whether the companies properly disclosed the terms and pricing for ads, Bloomberg reports.
September 12, 2025More Than 60 Containers Fall Off Ship at Port of Long Beach
It isn’t clear what was in the containers, though local reports said shoes and clothing were seen floating in the water, and some containers appeared to have sunk.
September 10, 2025Amazon Buys Stake in Latin American Delivery Startup Rappi
Amazon has taken a stake in Colombian delivery company Rappi, a partnership that pairs Amazon's retail and technology infrastructure with one of Latin America’s best-known last-mile companies.
September 8, 2025De Minimis Tariff Exemption Ends, Roiling E-Commerce
Now small parcels that used to let inexpensive items flow easily from across the rest of the globe will get hit with a tariff and customs forms, too.
August 29, 2025Consumers to Feel Tariff Pain as Small Parcel Exemption Ends
President Donald Trump’s decision to scrap the policy means that surprise bills will increasingly accompany deliveries that have become a staple of modern life for many consumers.
August 28, 2025UPS Outsources Weather Forecasting Operation
The company has also shifted its technology support functions in recent months to third-party tech vendors.
August 27, 2025