Deficient Bridges Hinder Truckers
Jeff Johnson
| Staff Reporter
| Unsound Bridges | ||
| Federal highway data helped to determine the states with the highest number of spans in need of repair or replacement. | ||
| 10 Worst | % deficient | |
| Hawaii | 51 | |
| Rhode Island | 50 | |
| Massachusetts | 50 | |
| West Virginia | 42 | |
| New York | 42 | |
| Pennsylvania | 42 | |
| Missouri | 40 | |
| Oklahoma | 40 | |
| New Jersey | 38 | |
| Vermont | 37 | |
| Source: The Road Information Program | ||
Paul J. Haaland, assistant director of research and communications for TRIP, explained that the deficient bridges analyzed were not going to collapse – because a state transportation department would shut such a span down — rather they were not up to current structural or engineering standards.
![]() |
Ìý

