2025 Comdata Averages
|
Week Ending
|
Comdata
|
| 10/24 | 359.1 |
| 10/17 | 361.6 |
| 10/10 | 366.5 |
| 10/3 | 373.3 |
| 9/26 | 371.5 |
| 9/19 | 371.2 |
| 9/12 | 371.8 |
| 9/5 | 371.8 |
| 8/29 | 369.0 |
| 8/22 | 366.8 |
| 8/15 | 372.0 |
| 8/8 | 377.7 |
| 8/1 | 379.2 |
| 7/25 | 380.3 |
| 7/18 | 375.0 |
| 7/11 | 373.2 |
| 7/4 | 369.9 |
| 6/27 | 375.5 |
| 6/20 | 363.4 |
| 6/13 | 345.2 |
| 6/6 | 341.1 |
| 5/30 | 342.4 |
| 5/23 | 348.3 |
| 5/16 | 346.1 |
| 5/9 | 342.9 |
| 5/2 | 344.8 |
| 4/25 | 345.9 |
| 4/18 | 349.5 |
| 4/11 | 356.4 |
| 4/4 | 356.2 |
| 3/28 | 350.2 |
| 3/21 | 347.8 |
| 3/14 | 349.8 |
| 3/7 | 355.8 |
| 2/28 | 362.9 |
| 2/21 | 364.8 |
| 2/14 | 363.7 |
| 2/7 | 362.5 |
| 1/31 | 360.7 |
| 1/24 | 367.8 |
| 1/17 | 359.6 |
| 1/10 | 350.8 |
| 1/3 | 348.0 |
Average prices for Comdata are based on seven-day cash card transactions from more than 6,500 truck stops. All taxes are included.
Ìý
